<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 2009 Pirates Draft Prospects Tracker</title>
	<atom:link href="http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 00:00:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1166</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Wed, 06 May 2009 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1166</guid>
		<description><![CDATA[I was planning on adding Crow and Scheppers when the regular season started for them (5/14), but since I added Matzek today, I figured I&#039;d add those two today as well.]]></description>
		<content:encoded><![CDATA[<p>I was planning on adding Crow and Scheppers when the regular season started for them (5/14), but since I added Matzek today, I figured I&#8217;d add those two today as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1165</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 05 May 2009 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1165</guid>
		<description><![CDATA[Any chance you could possibly update the numbers for Aaron Crow and just for shits and giggles, Tanner Scheppers?]]></description>
		<content:encoded><![CDATA[<p>Any chance you could possibly update the numbers for Aaron Crow and just for shits and giggles, Tanner Scheppers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Jello Phone</title>
		<link>http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1164</link>
		<dc:creator>The Jello Phone</dc:creator>
		<pubDate>Sat, 04 Apr 2009 02:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1164</guid>
		<description><![CDATA[Beat me in fantasy baseball?  HAHAHAHAHAHAHAHHAHAHAHA! I&#039;ve never lost a league that I&#039;ve drafted in...of course, you see the competition I&#039;ve had so far now :)]]></description>
		<content:encoded><![CDATA[<p>Beat me in fantasy baseball?  HAHAHAHAHAHAHAHHAHAHAHA! I&#8217;ve never lost a league that I&#8217;ve drafted in&#8230;of course, you see the competition I&#8217;ve had so far now <img src='http://www.piratesprospects.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1163</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1163</guid>
		<description><![CDATA[The way I see it, the less time I spend researching those stats, the more time I have to beat you in fantasy baseball.]]></description>
		<content:encoded><![CDATA[<p>The way I see it, the less time I spend researching those stats, the more time I have to beat you in fantasy baseball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Jello Phone</title>
		<link>http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1162</link>
		<dc:creator>The Jello Phone</dc:creator>
		<pubDate>Fri, 03 Apr 2009 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1162</guid>
		<description><![CDATA[Yeah, don&#039;t discourage my laziness.  I know I can find those stats at the cube, but I want you to do them :)]]></description>
		<content:encoded><![CDATA[<p>Yeah, don&#8217;t discourage my laziness.  I know I can find those stats at the cube, but I want you to do them <img src='http://www.piratesprospects.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1161</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1161</guid>
		<description><![CDATA[Actually, most of those stats can be found on their Baseball Cube pages.  Bobby Bradley and Sean Burnett came from high school, but JVB, Bullington, Maholm, and Lincoln were college pitchers.&lt;br/&gt;&lt;br/&gt;I&#039;ll be doing a recap of the college players every Monday, so maybe one week I&#039;ll take a look back at the pitchers we drafted and their stats the year before we drafted them.]]></description>
		<content:encoded><![CDATA[<p>Actually, most of those stats can be found on their Baseball Cube pages.  Bobby Bradley and Sean Burnett came from high school, but JVB, Bullington, Maholm, and Lincoln were college pitchers.</p>
<p>I&#8217;ll be doing a recap of the college players every Monday, so maybe one week I&#8217;ll take a look back at the pitchers we drafted and their stats the year before we drafted them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Jello Phone</title>
		<link>http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1160</link>
		<dc:creator>The Jello Phone</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1160</guid>
		<description><![CDATA[Hey Tim,&lt;br/&gt;&lt;br/&gt;If you have time, how about a chart showing the stats of pitchers the Pirates drafted out of college with their 1st round pick for the past decade so we can get a better perspective on the guys you&#039;re previewing now?]]></description>
		<content:encoded><![CDATA[<p>Hey Tim,</p>
<p>If you have time, how about a chart showing the stats of pitchers the Pirates drafted out of college with their 1st round pick for the past decade so we can get a better perspective on the guys you&#8217;re previewing now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1159</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Sun, 22 Mar 2009 03:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1159</guid>
		<description><![CDATA[That would be 16 Ks for Gibson.  In his last two starts he&#039;s pitched 18 innings, allowed two runs, struck out 27, and walked just five.  At this point I&#039;d rank him above Alex White.]]></description>
		<content:encoded><![CDATA[<p>That would be 16 Ks for Gibson.  In his last two starts he&#8217;s pitched 18 innings, allowed two runs, struck out 27, and walked just five.  At this point I&#8217;d rank him above Alex White.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Jello Phone</title>
		<link>http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1158</link>
		<dc:creator>The Jello Phone</dc:creator>
		<pubDate>Sun, 22 Mar 2009 01:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1158</guid>
		<description><![CDATA[Um, does that say 16 K&#039;s for Kyle Gibson&#039;s last game?  Is that a typo?]]></description>
		<content:encoded><![CDATA[<p>Um, does that say 16 K&#8217;s for Kyle Gibson&#8217;s last game?  Is that a typo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1157</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/2009/03/2009-pirates-draft-prospects-tracker.html#comment-1157</guid>
		<description><![CDATA[It will be mentioned in the summary of Gibson, but he just shut out Texas in his last start.  A lot of top pitching prospects in the Big 12 this year.&lt;br/&gt;&lt;br/&gt;As for Harper, maybe in the 2011 version, although hopefully not, since that would probably mean the Pirates did horrible in 2010.]]></description>
		<content:encoded><![CDATA[<p>It will be mentioned in the summary of Gibson, but he just shut out Texas in his last start.  A lot of top pitching prospects in the Big 12 this year.</p>
<p>As for Harper, maybe in the 2011 version, although hopefully not, since that would probably mean the Pirates did horrible in 2010.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
