In the past two drafts, the Pittsburgh Pirates have spent a lot of money luring top prep prospects away from their commitments to major colleges. In 2008 the Pirates signed Robbie Grossman for $1 M, stealing him from Texas. They also signed Quinton Miller for $900 K, stealing him from UNC. Jarek Cunningham had committed to Arizona State, and Wes Freeman had committed to Central Florida, yet both players ended up signing in the later rounds.
In 2009 the Pirates took their approach to the extreme, luring Zach Von Rosenberg (LSU), Colton Cain (Texas), Zack Dodson (Baylor), Brooks Pounders (USC), Trent Stevenson (Arizona), Evan Chambers (Tampa), Walker Gourley (East Carolina), and Joey Schoenfield (San Diego State) away from college commitments.
Grossman, Miller, Freeman, Von Rosenberg, Cain, Chambers, and Stevenson all were rated in Baseball America’s top 200 prospects before their respective drafts, and the Pirates paid a total of $5,148,900 to sign these seven players.
Below you will find the prep players that are included in Baseball America’s top 200 rankings for the 2010 draft, along with their college commitments. I couldn’t speculate as to who the Pirates may target, as it all depends on who falls in the draft due to signability reasons. If I had to take a guess, I’d look at the top recruits for each team (those are usually guys who are harder to sign), as well as right handed pitcher Mike Foltynewicz, rated #44 by Baseball America.
I mention Foltynewicz just because he’s the top Texas recruit, and if the Pirates got him, it would be the third year in a row they stole a top recruit from Texas (Grossman in 08, Cain in 09). It doesn’t seem like a bad guess. He’s 6′ 4″, 200 pounds, and throws 93-95 MPH, touching 96 or 97 on occasion. Sorry Texas fans.
| 2010 DRAFT – HIGH SCHOOL HITTERS | ||||
| BA Rank | Player | Pos | High School | Commitment |
| 3 | Manny Machado | SS | Brito | Florida International |
| 10 | Josh Sale | OF | Bishop Blanchet | Gonzaga |
| 12 | Kaleb Cowart | 3B | Cook | Florida State |
| 17 | Nick Castellanos | 3B | Archbishop McCarthy | Miami |
| 24 | Justin O’Conner | C | Cowan | Arkansas |
| 27 | Austin Wilson | OF | Harvard-Westlake | Stanford |
| 30 | Yordy Cabrera | SS | Lakeland | Miami |
| 45 | Drew Vettleson | OF | Central Kitsap | Oregon State |
| 47 | Garin Cecchini | 3B | Barbe | Louisiana State |
| 52 | Christian Yelich | 1B | Westlake | UCLA |
| 53 | Kris Bryant | 3B | Bonanza | San Diego |
| 67 | Aar
on Shipman |
OF | Brooks County | Mercer |
| 75 | Tony Wolters | SS | Rancho Buena Vista | San Diego |
| 76 | Matt Lipka | SS | McKinney | Alabama |
| 77 | Dominic Ficociello | 3B | Fullerton Union | Arkansas |
| 89 | Alex Lavisky | C | St. Edward | Georgia Tech |
| 95 | Stefan Sabol | C/OF | Aliso Niguel | Oregon |
| 96 | Reggie Golden | OF | Wetumpka | Alabama |
| 97 | Chevez Clarke | OF | Marietta | Georgia Tech |
| 99 | Kendrick Perkins | OF | LaPorte | Texas A&M |
| 101 | Ty Linton | OF | Charlotte Christian | North Carolina |
| 102 | Angelo Gumbs | OF | Torrance | Southern California |
| 112 | Marcus Littlewood | 3B | Pine View | Samford |
| 115 | Chad Lewis | 3B | Marina | San Diego State |
| 125 | Will Swanner | C | La Costa Canyon | Pepperdine |
| 136 | Christopher Hawkins | 3B | North Gwinnett | Tennessee |
| 138 | Kyle Waldrop | OF | Riverdale | Vanderbilt |
| 139 | Brian Ragira | OF | Martin | Stanford |
| 140 | Michael Lorenzen | OF | Fullerton Union | Cal State Fullerton |
| 141 | Ryan Bolden | OF | Madison | Mississippi |
| 145 | Mason Williams | OF | West Orange | Southern California |
| 146 | Ryan Brett | SS/OF | Highline | Gonzaga |
| 154 | Joc Pederson | OF | Palo Alto | Southern California |
| 155 | Niko Goodrum | SS/OF | Fayette County | Kennesaw State |
| 163 | Tyler Kuresa | 1B | Oakmount | Oregon |
| 164 | Kellen Sweeney | 3B | Jefferspm | San Diego |
| 165 | Zach Alvord | SS | South Forsyth | Auburn |
| 166 | Jacoby Jones | 3B | Richton | Louisiana State |
| 167 | Sean Dwyer | OF | Tavares | Florida Gulf Coast |
| 168 | Cito Culver | SS | Irondequoit | Maryland |
| 169 | Matt Roberts | C | Graham | North Carolina |
| 175 | Krey Bratsen | OF | Bryan | Texas A&M |
| 184 | Andrew Knapp | C | Granite Bay | California |
| 195 | Austin Southall | 1B/OF | University | Louisiana State |
| 198 | Connor Narron | SS | Aycock | North Carolina |
| 2010 DRAFT – HIGH SCHOOL PITCHERS | ||||
| BA Rank | Player | Pos | High School | Commitment |
| 2 | Jameson Taillon | RHP | The Woodlands | Rice |
| 8 | Stetson Allie | RHP | Edward | North Carolina |
| 12 | Kaleb Cowart | RHP | Cook | Florida State |
| 15 | Karsten Whitson | RHP | Chipley | Florida |
| 16 | A.J. Cole | RHP | Oviedo | Miami |
| 18 | Dylan Covey | RHP | Maranatha | San Diego |
| 29 | Zach Lee | RHP | McKinney | Louisiana State |
| 30 | Yordy Cabrera | RHP | Lakeland | Miami |
| 36 | Peter Tago | RHP | Dana Hills | UCLA |
| 42 | Ryne Stanek | RHP | Blue Valley | Arkansas |
| 43 | Tyrell Jenkins | RHP | Henderson | Baylor |
| 44 | Mike Foltynewicz | RHP | Minooka | Texas |
| 46 | A.J. Vanegas | RHP | Redwood Christian | Stanford |
| 50 | Kevin Gausman | RHP | Grandview | Louisiana State |
| 54 | Jason Adam | RHP | Blue Valley NW | Missouri |
| 56 | Cam Bedrosian | RHP | East Coweta | Louisiana State |
| 58 | Robbie Aviles | RHP | Suffern | Florida |
| 59 | Aaron Sanchez | RHP | Barstow | Oregon |
| 62 | Griffin Murphy | LHP | Redlands | San Diego |
| 70 | Taijuan Walker | RHP | Yucaipa | N/A |
| 71 | Robby Rowland | RHP | Cloverdale | Oregon |
| 74 | Drew Cisco | RHP | Wando | Georgia |
| 85 | Scott Frazier | RHP | Upland | Pepperdine |
| 91 | Eric Jaffe | RHP | Bishop O’Dowd | California |
| 92 | Randy LeBlanc | RHP | Covington | Tulane |
| 116 | Jesse Biddle | LHP | Germantown Friends | Oregon |
| 117 | Adam Duke | RHP | Spanish Fork | Oregon State |
| 118 | John Simms | RHP | College Park | Rice |
| 120 | Tyler Green | RHP | Brazoswood | Georgia |
| 126 | Luke Jackson | RHP | Calvary Christian | Miami |
| 131 | Adam Plutko | RHP | Glendora | UCLA |
| 132 | Zach Weiss | RHP | Northwood | UCLA |
| 133 | Gabriel Encinas | RHP | St. Paul | Loyola Marymount |
| 134 | Kevin Walter | RHP | Legacy | Boston College |
| 142 | Jimmy Hodgskin | LHP | Bishop Moore | Troy |
| 144 | John Barbato | RHP | Verela | Florida |
| 148 | Daniel Gibson | LHP | Jesuit | Florida |
| 153 | Austin Kubitza | RHP | Colleyville | Rice |
| 157 | Cody Buckel | RHP | Royal | Pepperdine |
| 162 | J.R. Bradley | RHP | Nitro | NC State |
| 170 | Mitchell Taylor | LHP | Spring | Houston |
| 178 | Kevin Ziomek | LHP | Amherst | Vanderbilt |
| 186 | Nick Kingham | RHP | Sierra Vista | Oregon |
| 193 | Evan Rutckyj | LHP | St. Joseph’s | N/A |
