<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Wilfredo Ledezma Gets $700,000</title>
	<atom:link href="http://www.piratesprospects.com/2010/11/wilfredo-ledezma-gets-700000.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2010/11/wilfredo-ledezma-gets-700000.html</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 13:44:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2010/11/wilfredo-ledezma-gets-700000.html#comment-1692</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Sun, 07 Nov 2010 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=4429#comment-1692</guid>
		<description><![CDATA[His major league salary in 2010 was $500 K.  He was also eligible for arbitration, so this is a pretty standard raise for a reliever that did what he did.

He didn&#039;t have the best numbers, but looked good in a few areas:

-Had a 22:6 K/BB ratio in 19.2 innings
-Had an average fastball of 93.7 MPH

His numbers should have been better.  His xFIP was 3.78, which is basically what his ERA should have been, removing the effects of his fielders and normalizing his HR/FB rate.]]></description>
		<content:encoded><![CDATA[<p>His major league salary in 2010 was $500 K.  He was also eligible for arbitration, so this is a pretty standard raise for a reliever that did what he did.</p>
<p>He didn&#8217;t have the best numbers, but looked good in a few areas:</p>
<p>-Had a 22:6 K/BB ratio in 19.2 innings<br />
-Had an average fastball of 93.7 MPH</p>
<p>His numbers should have been better.  His xFIP was 3.78, which is basically what his ERA should have been, removing the effects of his fielders and normalizing his HR/FB rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.piratesprospects.com/2010/11/wilfredo-ledezma-gets-700000.html#comment-1691</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 07 Nov 2010 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=4429#comment-1691</guid>
		<description><![CDATA[That&#039;s quite a bit of money for a guy that struggled a bit. Wouldn&#039;t it have been smarter to find a more reliable arm?]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s quite a bit of money for a guy that struggled a bit. Wouldn&#8217;t it have been smarter to find a more reliable arm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.piratesprospects.com/2010/11/wilfredo-ledezma-gets-700000.html#comment-1688</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 06 Nov 2010 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=4429#comment-1688</guid>
		<description><![CDATA[Pirates re-sign Ledezma... Buy your world series tickets now!!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>Pirates re-sign Ledezma&#8230; Buy your world series tickets now!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.piratesprospects.com/2010/11/wilfredo-ledezma-gets-700000.html#comment-1689</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 06 Nov 2010 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=4429#comment-1689</guid>
		<description><![CDATA[Pirates re-sign Ledezma... Buy your world series tickets now!!!]]></description>
		<content:encoded><![CDATA[<p>Pirates re-sign Ledezma&#8230; Buy your world series tickets now!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
