<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Pirates Considering Dylan Bundy</title>
	<atom:link href="http://www.piratesprospects.com/2011/05/pirates-considering-dylan-bundy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2011/05/pirates-considering-dylan-bundy.html</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 20:44:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bob</title>
		<link>http://www.piratesprospects.com/2011/05/pirates-considering-dylan-bundy.html#comment-6922</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 17 May 2011 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=10806#comment-6922</guid>
		<description><![CDATA[I don&#039;t think those kind of guys threw 90 + mph fastballs though]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think those kind of guys threw 90 + mph fastballs though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.piratesprospects.com/2011/05/pirates-considering-dylan-bundy.html#comment-6921</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 17 May 2011 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=10806#comment-6921</guid>
		<description><![CDATA[If we pick a pitcher I want Cole.  Just realized that Rendon is only 5&#039; 11&quot; 180, not great size for a MLB 3B. ]]></description>
		<content:encoded><![CDATA[<p>If we pick a pitcher I want Cole.  Just realized that Rendon is only 5&#8242; 11&#8243; 180, not great size for a MLB 3B. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2011/05/pirates-considering-dylan-bundy.html#comment-6918</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Tue, 17 May 2011 03:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=10806#comment-6918</guid>
		<description><![CDATA[You could also say that Bubba Starling is the Joe Mauer of this draft.

As for his issues, I don&#039;t think Taillon or Heredia have ever thrown 293 pitches in 3 games, spanning four days.]]></description>
		<content:encoded><![CDATA[<p>You could also say that Bubba Starling is the Joe Mauer of this draft.</p>
<p>As for his issues, I don&#8217;t think Taillon or Heredia have ever thrown 293 pitches in 3 games, spanning four days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.piratesprospects.com/2011/05/pirates-considering-dylan-bundy.html#comment-6917</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 17 May 2011 03:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=10806#comment-6917</guid>
		<description><![CDATA[We need to draft a strapping young high school arm 
 ]]></description>
		<content:encoded><![CDATA[<p>We need to draft a strapping young high school arm<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.piratesprospects.com/2011/05/pirates-considering-dylan-bundy.html#comment-6913</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 17 May 2011 01:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=10806#comment-6913</guid>
		<description><![CDATA[In many ways Bundy is the Joe Mauer of this draft.  Back in the day there was no way that Mauer could be as talented as Prior and Teixeira.  In this case  Mauer = Bundy, Cole = Prior, and Rendon = Tex.

http://philadelphia.cbslocal.com/2011/05/11/dylan-bundy-hits-100-at-18/

The same issues that apply to Bundy would presumably apply to other star pitchers such as Taillon and Heredia.

Also FWIW Bundy has some solid stats ...

&quot;Through May 6, Bundy, a University of Texas commit, was 10-0 with an unfathomable 0.22 ERA (and 0.36 WHIP). What’s even more mind-boggling is that he’s thrown 147 strikeouts in 64 innings and yielded just five walks – five walks.&quot;]]></description>
		<content:encoded><![CDATA[<p>In many ways Bundy is the Joe Mauer of this draft.  Back in the day there was no way that Mauer could be as talented as Prior and Teixeira.  In this case  Mauer = Bundy, Cole = Prior, and Rendon = Tex.</p>
<p><a href="http://philadelphia.cbslocal.com/2011/05/11/dylan-bundy-hits-100-at-18/" rel="nofollow">http://philadelphia.cbslocal.com/2011/05/11/dylan-bundy-hits-100-at-18/</a></p>
<p>The same issues that apply to Bundy would presumably apply to other star pitchers such as Taillon and Heredia.</p>
<p>Also FWIW Bundy has some solid stats &#8230;</p>
<p>&#8220;Through May 6, Bundy, a University of Texas commit, was 10-0 with an unfathomable 0.22 ERA (and 0.36 WHIP). What’s even more mind-boggling is that he’s thrown 147 strikeouts in 64 innings and yielded just five walks – five walks.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2011/05/pirates-considering-dylan-bundy.html#comment-6908</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Tue, 17 May 2011 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=10806#comment-6908</guid>
		<description><![CDATA[If it was all about the best numbers, Bauer and Hultzen might go 1-2.  It&#039;s more about upside, and Cole/Rendon have more talent to give them more upside.]]></description>
		<content:encoded><![CDATA[<p>If it was all about the best numbers, Bauer and Hultzen might go 1-2.  It&#8217;s more about upside, and Cole/Rendon have more talent to give them more upside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2011/05/pirates-considering-dylan-bundy.html#comment-6907</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Tue, 17 May 2011 00:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=10806#comment-6907</guid>
		<description><![CDATA[The fact is that pitchers are more of an injury risk than position players.  Also, if a position player gets injured, he still has a chance to play.  If a pitcher gets injured, it&#039;s most likely going to be his arm.  If the team is lucky, it will be his elbow, which will put him on the shelf for a year.  If it&#039;s his shoulder, there&#039;s a strong chance he will never be the same.

Joe Mauer has an injury history, yet he&#039;s one of the best catchers in the game.  The reason is that, even with injuries, position players can live up to their potential.  Injuries can be career killers for pitchers.  So the idea that a pitcher has been abused, and could be at risk for an injury concerns me far more than a position player who has actually been injured.]]></description>
		<content:encoded><![CDATA[<p>The fact is that pitchers are more of an injury risk than position players.  Also, if a position player gets injured, he still has a chance to play.  If a pitcher gets injured, it&#8217;s most likely going to be his arm.  If the team is lucky, it will be his elbow, which will put him on the shelf for a year.  If it&#8217;s his shoulder, there&#8217;s a strong chance he will never be the same.</p>
<p>Joe Mauer has an injury history, yet he&#8217;s one of the best catchers in the game.  The reason is that, even with injuries, position players can live up to their potential.  Injuries can be career killers for pitchers.  So the idea that a pitcher has been abused, and could be at risk for an injury concerns me far more than a position player who has actually been injured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray Passarieu</title>
		<link>http://www.piratesprospects.com/2011/05/pirates-considering-dylan-bundy.html#comment-6903</link>
		<dc:creator>Murray Passarieu</dc:creator>
		<pubDate>Mon, 16 May 2011 23:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=10806#comment-6903</guid>
		<description><![CDATA[I&#039;d take Trevor Bauer.  I don&#039;t know what the problem is.  He&#039;s been awesome all year.  He&#039;s been better than Cole and Rendon hasn&#039;t had much power with the new bats.   Hultzen or Bauer over Cole or Rendon.  ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d take Trevor Bauer.  I don&#8217;t know what the problem is.  He&#8217;s been awesome all year.  He&#8217;s been better than Cole and Rendon hasn&#8217;t had much power with the new bats.   Hultzen or Bauer over Cole or Rendon.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.piratesprospects.com/2011/05/pirates-considering-dylan-bundy.html#comment-6896</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 16 May 2011 22:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=10806#comment-6896</guid>
		<description><![CDATA[Glad to see Dylan Bundy getting into the discussion.  In my view he is the best talent in the draft.

He might be the most physical and athletic pitcher that I&#039;ve ever seen.  I think he has a chance to advance very quickly.

As best as I can tell Rendon has never hit a HR with a wood bat in an official game.  Yet he&#039;s given a pass with his injury history.  Bundy has never been injured and he has the &quot;red flag&quot;.  I don&#039;t think that&#039;s being fair to both players.  
]]></description>
		<content:encoded><![CDATA[<p>Glad to see Dylan Bundy getting into the discussion.  In my view he is the best talent in the draft.</p>
<p>He might be the most physical and athletic pitcher that I&#8217;ve ever seen.  I think he has a chance to advance very quickly.</p>
<p>As best as I can tell Rendon has never hit a HR with a wood bat in an official game.  Yet he&#8217;s given a pass with his injury history.  Bundy has never been injured and he has the &#8220;red flag&#8221;.  I don&#8217;t think that&#8217;s being fair to both players.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2011/05/pirates-considering-dylan-bundy.html#comment-6889</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Mon, 16 May 2011 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=10806#comment-6889</guid>
		<description><![CDATA[Citing three players in the history of the game is no defense against the pitch count argument.

We didn&#039;t have much coverage in those days, so it&#039;s hard to know how many players went down with injuries.  Obviously we&#039;re only going to remember the guys who didn&#039;t have injuries (with the obvious exception of Tommy John), but that doesn&#039;t mean that you shouldn&#039;t factor in pitch counts and innings workloads.]]></description>
		<content:encoded><![CDATA[<p>Citing three players in the history of the game is no defense against the pitch count argument.</p>
<p>We didn&#8217;t have much coverage in those days, so it&#8217;s hard to know how many players went down with injuries.  Obviously we&#8217;re only going to remember the guys who didn&#8217;t have injuries (with the obvious exception of Tommy John), but that doesn&#8217;t mean that you shouldn&#8217;t factor in pitch counts and innings workloads.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
