<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: AFL Recap 10/22: Another Big Day for Grossman</title>
	<atom:link href="http://www.piratesprospects.com/2011/10/afl-recap-1022-another-big-day-for-grossman.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2011/10/afl-recap-1022-another-big-day-for-grossman.html</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 00:05:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: MarcH</title>
		<link>http://www.piratesprospects.com/2011/10/afl-recap-1022-another-big-day-for-grossman.html#comment-9794</link>
		<dc:creator>MarcH</dc:creator>
		<pubDate>Sun, 23 Oct 2011 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=20831#comment-9794</guid>
		<description><![CDATA[If Grossman is not a top 100 prospect next year, the system is severely flawed.]]></description>
		<content:encoded><![CDATA[<p>If Grossman is not a top 100 prospect next year, the system is severely flawed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.piratesprospects.com/2011/10/afl-recap-1022-another-big-day-for-grossman.html#comment-9791</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 Oct 2011 06:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=20831#comment-9791</guid>
		<description><![CDATA[Grossman is really starting to look like a player who could hit .260 and still get on base 40% of the time.  Even with average speed, that&#039;s the kind of player I want to see at the top of the lineup.  His developing power makes him that much better at the top.]]></description>
		<content:encoded><![CDATA[<p>Grossman is really starting to look like a player who could hit .260 and still get on base 40% of the time.  Even with average speed, that&#8217;s the kind of player I want to see at the top of the lineup.  His developing power makes him that much better at the top.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
