<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Pittsburgh Pirates 2012 Top Prospects: #4 &#8211; Josh Bell</title>
	<atom:link href="http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-4-josh-bell.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-4-josh-bell.html</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 18:26:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-4-josh-bell.html#comment-11395</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 21 Dec 2011 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=22551#comment-11395</guid>
		<description><![CDATA[I guess it just depends how he does, he destroys at West Virginia next year the Pirates could be aggressive with him like they did with Matt Curry.]]></description>
		<content:encoded><![CDATA[<p>I guess it just depends how he does, he destroys at West Virginia next year the Pirates could be aggressive with him like they did with Matt Curry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john.alcorn</title>
		<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-4-josh-bell.html#comment-11394</link>
		<dc:creator>john.alcorn</dc:creator>
		<pubDate>Wed, 21 Dec 2011 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=22551#comment-11394</guid>
		<description><![CDATA[Baseball prospectus did a study on this last year (wish I still had the link). If I recall we were among the fastest teams in getting pitchers to the bigs (fewest MiLB innings), but among the slowest with position prospects (most MiLB ab&#039;s). There were many caveats due to the fact that they just looked at a 5 or 7 year window and most of that time was the DL era where we picked a lot of college pitchers who would be expected to move faster. That said it was the only comp I&#039;ve ever seen on the subject. ]]></description>
		<content:encoded><![CDATA[<p>Baseball prospectus did a study on this last year (wish I still had the link). If I recall we were among the fastest teams in getting pitchers to the bigs (fewest MiLB innings), but among the slowest with position prospects (most MiLB ab&#8217;s). There were many caveats due to the fact that they just looked at a 5 or 7 year window and most of that time was the DL era where we picked a lot of college pitchers who would be expected to move faster. That said it was the only comp I&#8217;ve ever seen on the subject. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray Passarieu</title>
		<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-4-josh-bell.html#comment-11393</link>
		<dc:creator>Murray Passarieu</dc:creator>
		<pubDate>Wed, 21 Dec 2011 12:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=22551#comment-11393</guid>
		<description><![CDATA[I agree Tim.  I love these reports, but I&#039;m really hoping Bell can be up before 2015!!!  It seems like all our prospects take longer to develop than other teams.  It&#039;s probably just my impatience, but still, if he&#039;s that great why can&#039;t he be up when he&#039;s 20 or 21?  It&#039;s not like that would be unprecedented.]]></description>
		<content:encoded><![CDATA[<p>I agree Tim.  I love these reports, but I&#8217;m really hoping Bell can be up before 2015!!!  It seems like all our prospects take longer to develop than other teams.  It&#8217;s probably just my impatience, but still, if he&#8217;s that great why can&#8217;t he be up when he&#8217;s 20 or 21?  It&#8217;s not like that would be unprecedented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-4-josh-bell.html#comment-11391</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Dec 2011 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=22551#comment-11391</guid>
		<description><![CDATA[Tim, I like these top ten reports and I am anxiously awaiting my prospect guide. Last years guide is always within reach and I have read it cover to cover at least 10 times. this site seems to get better and better every day. Keep up the good work and I look forward to reading reports from you, Kevin, Wilbur, Nancy, etc. throughout the season!!!!!]]></description>
		<content:encoded><![CDATA[<p>Tim, I like these top ten reports and I am anxiously awaiting my prospect guide. Last years guide is always within reach and I have read it cover to cover at least 10 times. this site seems to get better and better every day. Keep up the good work and I look forward to reading reports from you, Kevin, Wilbur, Nancy, etc. throughout the season!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-4-josh-bell.html#comment-11390</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Dec 2011 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=22551#comment-11390</guid>
		<description><![CDATA[If Taillon can add a mean streak to his mound presence he could become a Josh Beckett type pitcher for us and turn out to be better then Cole. Right now, I think Cole has a slight edge over Taillon for top prospect, but if Taillon adds that mean streak he will be the better of the two in my opinion...]]></description>
		<content:encoded><![CDATA[<p>If Taillon can add a mean streak to his mound presence he could become a Josh Beckett type pitcher for us and turn out to be better then Cole. Right now, I think Cole has a slight edge over Taillon for top prospect, but if Taillon adds that mean streak he will be the better of the two in my opinion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-4-josh-bell.html#comment-11389</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Dec 2011 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=22551#comment-11389</guid>
		<description><![CDATA[So that leaves Cole, Taillon, and Marte....Or Taillon, Cole, Marte. Personally I feel Cole will be the better top of the rotation candidate.]]></description>
		<content:encoded><![CDATA[<p>So that leaves Cole, Taillon, and Marte&#8230;.Or Taillon, Cole, Marte. Personally I feel Cole will be the better top of the rotation candidate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
