<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Pittsburgh Pirates 2012 Top Prospects: #9 &#8211; Kyle McPherson</title>
	<atom:link href="http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-9-kyle-mcpherson.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-9-kyle-mcpherson.html</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 05:07:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-9-kyle-mcpherson.html#comment-11324</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 15 Dec 2011 12:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=22318#comment-11324</guid>
		<description><![CDATA[Really nice season for Kyle. It&#039;s a little unfortunate for both Kingham and McPherson not to be rated higher, but a testament to what&#039;s available, as noted by Lee Young.

If he starts at AAA in &#039;12 does he project to be first in the &#039;wave&#039; of pitching prospects to hit the MLB rotation full time?]]></description>
		<content:encoded><![CDATA[<p>Really nice season for Kyle. It&#8217;s a little unfortunate for both Kingham and McPherson not to be rated higher, but a testament to what&#8217;s available, as noted by Lee Young.</p>
<p>If he starts at AAA in &#8217;12 does he project to be first in the &#8216;wave&#8217; of pitching prospects to hit the MLB rotation full time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-9-kyle-mcpherson.html#comment-11297</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Wed, 14 Dec 2011 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=22318#comment-11297</guid>
		<description><![CDATA[Anytime I refer to a projection like that it&#039;s in reference to any major league team.]]></description>
		<content:encoded><![CDATA[<p>Anytime I refer to a projection like that it&#8217;s in reference to any major league team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shohei Matsuda</title>
		<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-9-kyle-mcpherson.html#comment-11296</link>
		<dc:creator>Shohei Matsuda</dc:creator>
		<pubDate>Wed, 14 Dec 2011 03:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=22318#comment-11296</guid>
		<description><![CDATA[Thanks for these great reports!

1 Question: When you say number 3 starter ... does that mean number 3 starter for the Pirates, or number 3 starter for any ML team?  Or to clarify it further ... would that mean number 3 starter compared to what the Pirates have now, or some future scenario?]]></description>
		<content:encoded><![CDATA[<p>Thanks for these great reports!</p>
<p>1 Question: When you say number 3 starter &#8230; does that mean number 3 starter for the Pirates, or number 3 starter for any ML team?  Or to clarify it further &#8230; would that mean number 3 starter compared to what the Pirates have now, or some future scenario?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-9-kyle-mcpherson.html#comment-11290</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=22318#comment-11290</guid>
		<description><![CDATA[We&#039;re releasing the top 10 rankings on the site. The 11-50 rankings and scouting reports will be in the Prospect Guide. Dickerson didn&#039;t make the top 10.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re releasing the top 10 rankings on the site. The 11-50 rankings and scouting reports will be in the Prospect Guide. Dickerson didn&#8217;t make the top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Rothermund</title>
		<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-9-kyle-mcpherson.html#comment-11289</link>
		<dc:creator>Ian Rothermund</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=22318#comment-11289</guid>
		<description><![CDATA[I&#039;d say they aren&#039;t very close.  Owens has acceptable stuff for a lefty, while McPherson has good stuff for a pitcher.  Better fastball, better control, better curve.  I agree with Lee Young as well, it&#039;s really nice to see a guy like this stuck at #9.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d say they aren&#8217;t very close.  Owens has acceptable stuff for a lefty, while McPherson has good stuff for a pitcher.  Better fastball, better control, better curve.  I agree with Lee Young as well, it&#8217;s really nice to see a guy like this stuck at #9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-9-kyle-mcpherson.html#comment-11288</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 13 Dec 2011 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=22318#comment-11288</guid>
		<description><![CDATA[Nothing to do with Kyle...
...Where would Alex Dickerson rank?  Does he have any chance of being legit?  What kind of time table would it be for him?]]></description>
		<content:encoded><![CDATA[<p>Nothing to do with Kyle&#8230;<br />
&#8230;Where would Alex Dickerson rank?  Does he have any chance of being legit?  What kind of time table would it be for him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-9-kyle-mcpherson.html#comment-11287</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 13 Dec 2011 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=22318#comment-11287</guid>
		<description><![CDATA[How does he compare to Rudy Owens going into 2011?]]></description>
		<content:encoded><![CDATA[<p>How does he compare to Rudy Owens going into 2011?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Young</title>
		<link>http://www.piratesprospects.com/2011/12/pittsburgh-pirates-2012-top-prospects-9-kyle-mcpherson.html#comment-11285</link>
		<dc:creator>Lee Young</dc:creator>
		<pubDate>Tue, 13 Dec 2011 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=22318#comment-11285</guid>
		<description><![CDATA[Your first two prospects make me excited and we haven&#039;t even gotten to the big guns yet. I remember the days when guys like Kingham and McPh were in our top 5.]]></description>
		<content:encoded><![CDATA[<p>Your first two prospects make me excited and we haven&#8217;t even gotten to the big guns yet. I remember the days when guys like Kingham and McPh were in our top 5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
