<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Prospect Roundtable: Alen Hanson</title>
	<atom:link href="http://www.piratesprospects.com/2012/04/prospect-roundtable-alen-hanson.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2012/04/prospect-roundtable-alen-hanson.html</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 06:29:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lee Young</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-roundtable-alen-hanson.html#comment-14408</link>
		<dc:creator>Lee Young</dc:creator>
		<pubDate>Thu, 19 Apr 2012 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=29166#comment-14408</guid>
		<description><![CDATA[ solid defensively? I cringed everytime a ball was hit his way. Even WHEN he fielded it, his arm was scattershot.

jmho]]></description>
		<content:encoded><![CDATA[<p> solid defensively? I cringed everytime a ball was hit his way. Even WHEN he fielded it, his arm was scattershot.</p>
<p>jmho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Young</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-roundtable-alen-hanson.html#comment-14407</link>
		<dc:creator>Lee Young</dc:creator>
		<pubDate>Thu, 19 Apr 2012 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=29166#comment-14407</guid>
		<description><![CDATA[ Not really, SZ.....he started fast last year and then faded badly. If he doesn&#039;t fade this year, then maybe we can get REALLY  excited. Because it may be that his small body wears down?]]></description>
		<content:encoded><![CDATA[<p> Not really, SZ&#8230;..he started fast last year and then faded badly. If he doesn&#8217;t fade this year, then maybe we can get REALLY  excited. Because it may be that his small body wears down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-roundtable-alen-hanson.html#comment-14406</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Thu, 19 Apr 2012 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=29166#comment-14406</guid>
		<description><![CDATA[polanco and bell arent battting .300+ just to let you know. dont want to burst your bubble. but Hanson, Carvajal, and Osuna are]]></description>
		<content:encoded><![CDATA[<p>polanco and bell arent battting .300+ just to let you know. dont want to burst your bubble. but Hanson, Carvajal, and Osuna are</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-roundtable-alen-hanson.html#comment-14404</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Thu, 19 Apr 2012 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=29166#comment-14404</guid>
		<description><![CDATA[you are already giving up on d&#039;Arnaud?? last year he was solid defensively (albeit, not amazing) but seemed to strike out too much in the role that he&#039;s in and the position he plays. you would expect shortstops to make frequent contact with the ball and put it in play more often that not. but can you blame the guy, considering he was playing his first bunch of major league games during a pretty important run the pirates were on. he only appeared in 48 games and 143 at bats so thats a small sample size to just bash a guy on. all he needs to do is improve his approach at the plate and put the ball in play more often and his speed will allow him to get on more]]></description>
		<content:encoded><![CDATA[<p>you are already giving up on d&#8217;Arnaud?? last year he was solid defensively (albeit, not amazing) but seemed to strike out too much in the role that he&#8217;s in and the position he plays. you would expect shortstops to make frequent contact with the ball and put it in play more often that not. but can you blame the guy, considering he was playing his first bunch of major league games during a pretty important run the pirates were on. he only appeared in 48 games and 143 at bats so thats a small sample size to just bash a guy on. all he needs to do is improve his approach at the plate and put the ball in play more often and his speed will allow him to get on more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-roundtable-alen-hanson.html#comment-14403</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=29166#comment-14403</guid>
		<description><![CDATA[I am less excited about his potential now that I know he probably doesn&#039;t have the skills to play SS at major league level.  When will we find a SS that does have the ability to play in majors?
d&#039;Arnaud - no
Mercer - maybe
Holt - no
 ]]></description>
		<content:encoded><![CDATA[<p>I am less excited about his potential now that I know he probably doesn&#8217;t have the skills to play SS at major league level.  When will we find a SS that does have the ability to play in majors?<br />
d&#8217;Arnaud &#8211; no<br />
Mercer &#8211; maybe<br />
Holt &#8211; no<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emjayinTN</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-roundtable-alen-hanson.html#comment-14399</link>
		<dc:creator>emjayinTN</dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=29166#comment-14399</guid>
		<description><![CDATA[Alen Rery Hanson is certainly playing offense like a rising star.  Jumping a level and hitting as well as he has at age 19, and being in the Top 5 in just about every offensive category in the Sally League is nothing short of phenomenal.  How about the first 5 batters for WV

1.  Alen Rery Hanson, Switchhitter, SS, 19, 4 HR/9 RBI, .400+
2.  Jodanelli Carvajal, R, 2B, 20, .300+
3.  Josh Bell, Switchhitter, OF, 19, .300
4.  Jose Osuna, R, 1B, 19, .270
5.  Gregory Polanco, L, OF, 20, 4HR/12 RBI, .300+

Except for Josh Bell, the other 4 are guys the Pirates found on the International Market - great move to improve the facility in the DR, and expand the dollars for International scouting and signings.  Starling Marte will be our first to hit the majors, and then it could be Hanson, Polanco, Osuna, or Heredia. ]]></description>
		<content:encoded><![CDATA[<p>Alen Rery Hanson is certainly playing offense like a rising star.  Jumping a level and hitting as well as he has at age 19, and being in the Top 5 in just about every offensive category in the Sally League is nothing short of phenomenal.  How about the first 5 batters for WV</p>
<p>1.  Alen Rery Hanson, Switchhitter, SS, 19, 4 HR/9 RBI, .400+<br />
2.  Jodanelli Carvajal, R, 2B, 20, .300+<br />
3.  Josh Bell, Switchhitter, OF, 19, .300<br />
4.  Jose Osuna, R, 1B, 19, .270<br />
5.  Gregory Polanco, L, OF, 20, 4HR/12 RBI, .300+</p>
<p>Except for Josh Bell, the other 4 are guys the Pirates found on the International Market &#8211; great move to improve the facility in the DR, and expand the dollars for International scouting and signings.  Starling Marte will be our first to hit the majors, and then it could be Hanson, Polanco, Osuna, or Heredia. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Dimmick</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-roundtable-alen-hanson.html#comment-14400</link>
		<dc:creator>Steve Dimmick</dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=29166#comment-14400</guid>
		<description><![CDATA[just reading his stats make me want to go to WV to watch!  That team seems to be exciting if you&#039;re a Pirates fan.]]></description>
		<content:encoded><![CDATA[<p>just reading his stats make me want to go to WV to watch!  That team seems to be exciting if you&#8217;re a Pirates fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: szielinski</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-roundtable-alen-hanson.html#comment-14396</link>
		<dc:creator>szielinski</dc:creator>
		<pubDate>Thu, 19 Apr 2012 14:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=29166#comment-14396</guid>
		<description><![CDATA[What would improve on this report is another roundtable discussion composed of  short analyses written by scouts that have seen Hanson player a few games or more.

One point I&#039;d make: Hanson&#039;s fast start in 2012 erases some of the doubts caused by his 2011 late-season fade. He&#039;s now hitting well when facing better pitchers. That&#039;s a huge plus.]]></description>
		<content:encoded><![CDATA[<p>What would improve on this report is another roundtable discussion composed of  short analyses written by scouts that have seen Hanson player a few games or more.</p>
<p>One point I&#8217;d make: Hanson&#8217;s fast start in 2012 erases some of the doubts caused by his 2011 late-season fade. He&#8217;s now hitting well when facing better pitchers. That&#8217;s a huge plus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
