<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Prospect Watch: Cole Hit Hard, Power Offense Comes Through Again</title>
	<atom:link href="http://www.piratesprospects.com/2012/04/prospect-watch-cole-hit-hard-power-offense-comes-through-again.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2012/04/prospect-watch-cole-hit-hard-power-offense-comes-through-again.html</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 23:42:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: white angus</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-cole-hit-hard-power-offense-comes-through-again.html#comment-14290</link>
		<dc:creator>white angus</dc:creator>
		<pubDate>Sun, 15 Apr 2012 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=28835#comment-14290</guid>
		<description><![CDATA[I was at the Curve game last night.  Cumpton was sitting 93-94 on his fastball until his final inning.  He was jamming the Richmond players all night except for the one mistake that the Squirrel&#039;s catcher hit the HR.

Holt got on base 3 times and was also robbed of a probably 1-2 rbis by a diving catch by top Giants prospect CF Gary Brown.  Holt, however, guessed wrong on 2 base stealing attempts by the Richmond LHP.

Jarek Cunningham looked awful at the plate with 3 Ks and he hit into a DP with the bases loaded to kill the Curve&#039;s best scoring opportunity of the night.  However, Jarek&#039;s bat speed is elite and easily the best in the system.

Tony Sanchez had a double and single and nearly another 2 bagger that the RF snagged.  He looked very fluid around home plate but his arm wasnt tested.]]></description>
		<content:encoded><![CDATA[<p>I was at the Curve game last night.  Cumpton was sitting 93-94 on his fastball until his final inning.  He was jamming the Richmond players all night except for the one mistake that the Squirrel&#8217;s catcher hit the HR.</p>
<p>Holt got on base 3 times and was also robbed of a probably 1-2 rbis by a diving catch by top Giants prospect CF Gary Brown.  Holt, however, guessed wrong on 2 base stealing attempts by the Richmond LHP.</p>
<p>Jarek Cunningham looked awful at the plate with 3 Ks and he hit into a DP with the bases loaded to kill the Curve&#8217;s best scoring opportunity of the night.  However, Jarek&#8217;s bat speed is elite and easily the best in the system.</p>
<p>Tony Sanchez had a double and single and nearly another 2 bagger that the RF snagged.  He looked very fluid around home plate but his arm wasnt tested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnDreker</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-cole-hit-hard-power-offense-comes-through-again.html#comment-14277</link>
		<dc:creator>JohnDreker</dc:creator>
		<pubDate>Sun, 15 Apr 2012 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=28835#comment-14277</guid>
		<description><![CDATA[The fourth run Cole gave up would&#039;ve been runs 4-6 if not for a very strong wind blowing in at the time. Lance Ray hit a bomb that would&#039;ve been well gone on any other day but Rojas caught it at the wall for a sac fly. Not a good outing for Cole, even heard one of the other outs was a hard hit liner right at an outfielder(either his last out or the 2nd out in the 2nd inning)]]></description>
		<content:encoded><![CDATA[<p>The fourth run Cole gave up would&#8217;ve been runs 4-6 if not for a very strong wind blowing in at the time. Lance Ray hit a bomb that would&#8217;ve been well gone on any other day but Rojas caught it at the wall for a sac fly. Not a good outing for Cole, even heard one of the other outs was a hard hit liner right at an outfielder(either his last out or the 2nd out in the 2nd inning)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottTid</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-cole-hit-hard-power-offense-comes-through-again.html#comment-14266</link>
		<dc:creator>ScottTid</dc:creator>
		<pubDate>Sun, 15 Apr 2012 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=28835#comment-14266</guid>
		<description><![CDATA[Nice to see Grossman taking BB&#039;s again. I think&#039;s it&#039;s 3 in his last 2 games. ]]></description>
		<content:encoded><![CDATA[<p>Nice to see Grossman taking BB&#8217;s again. I think&#8217;s it&#8217;s 3 in his last 2 games. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indybucfan</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-cole-hit-hard-power-offense-comes-through-again.html#comment-14263</link>
		<dc:creator>indybucfan</dc:creator>
		<pubDate>Sun, 15 Apr 2012 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=28835#comment-14263</guid>
		<description><![CDATA[Tim, you nailed it on the kids at West Virginia. That&#039;s exciting to follow that group on a daily basis.]]></description>
		<content:encoded><![CDATA[<p>Tim, you nailed it on the kids at West Virginia. That&#8217;s exciting to follow that group on a daily basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert S. Myers</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-cole-hit-hard-power-offense-comes-through-again.html#comment-14262</link>
		<dc:creator>Robert S. Myers</dc:creator>
		<pubDate>Sun, 15 Apr 2012 06:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=28835#comment-14262</guid>
		<description><![CDATA[And did you all hear..... A. Rendon has broke his ankle again.  Poor guy just cant stay healthy.  Can you imagine what it would be like on here if we would have drafted him, instead of Cole, and he did this.....  It would be the curse of bonds all over again.]]></description>
		<content:encoded><![CDATA[<p>And did you all hear&#8230;.. A. Rendon has broke his ankle again.  Poor guy just cant stay healthy.  Can you imagine what it would be like on here if we would have drafted him, instead of Cole, and he did this&#8230;..  It would be the curse of bonds all over again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
