<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Prospect Watch: Indianapolis No Hitter, Six Shutout Innings For Taillon</title>
	<atom:link href="http://www.piratesprospects.com/2012/04/prospect-watch-indianapolis-no-hitter-six-shutout-innings-for-taillon.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2012/04/prospect-watch-indianapolis-no-hitter-six-shutout-innings-for-taillon.html</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 03:57:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: emjayinTN</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-indianapolis-no-hitter-six-shutout-innings-for-taillon.html#comment-14668</link>
		<dc:creator>emjayinTN</dc:creator>
		<pubDate>Mon, 30 Apr 2012 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=29905#comment-14668</guid>
		<description><![CDATA[Ditto on the question from Bucco Inc.  What I really liked about a stat in the boxscore was  that Taillon had 12 GO and only 2 FO.  ]]></description>
		<content:encoded><![CDATA[<p>Ditto on the question from Bucco Inc.  What I really liked about a stat in the boxscore was  that Taillon had 12 GO and only 2 FO.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-indianapolis-no-hitter-six-shutout-innings-for-taillon.html#comment-14665</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Mon, 30 Apr 2012 02:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=29905#comment-14665</guid>
		<description><![CDATA[There&#039;s not much to give. It&#039;s not like Spring Training. It&#039;s very structured. They have strict pitch counts, including single inning counts. They also run situations. A guy may only throw with a runner on second. A guy may get two quick outs, then they&#039;ll put a runner on base. They&#039;re not real game situations, and as for the players, nothing has changed from when I was reporting on them a month ago in Spring Training.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s not much to give. It&#8217;s not like Spring Training. It&#8217;s very structured. They have strict pitch counts, including single inning counts. They also run situations. A guy may only throw with a runner on second. A guy may get two quick outs, then they&#8217;ll put a runner on base. They&#8217;re not real game situations, and as for the players, nothing has changed from when I was reporting on them a month ago in Spring Training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Kelly</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-indianapolis-no-hitter-six-shutout-innings-for-taillon.html#comment-14664</link>
		<dc:creator>Patrick Kelly</dc:creator>
		<pubDate>Mon, 30 Apr 2012 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=29905#comment-14664</guid>
		<description><![CDATA[ Not looking for stats. More like firsthand reports, coaches maybe, of how guys are looking, velocities, how the young hitters are looking with their approaches, etc.]]></description>
		<content:encoded><![CDATA[<p> Not looking for stats. More like firsthand reports, coaches maybe, of how guys are looking, velocities, how the young hitters are looking with their approaches, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucco Inc</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-indianapolis-no-hitter-six-shutout-innings-for-taillon.html#comment-14663</link>
		<dc:creator>Bucco Inc</dc:creator>
		<pubDate>Mon, 30 Apr 2012 02:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=29905#comment-14663</guid>
		<description><![CDATA[How many more quality starts before Jameson Taillon moves up a level?]]></description>
		<content:encoded><![CDATA[<p>How many more quality starts before Jameson Taillon moves up a level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-indianapolis-no-hitter-six-shutout-innings-for-taillon.html#comment-14662</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Mon, 30 Apr 2012 01:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=29905#comment-14662</guid>
		<description><![CDATA[There won&#039;t be any updates. The stats are useless without seeing the players pitch.]]></description>
		<content:encoded><![CDATA[<p>There won&#8217;t be any updates. The stats are useless without seeing the players pitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Kelly</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-indianapolis-no-hitter-six-shutout-innings-for-taillon.html#comment-14661</link>
		<dc:creator>Patrick Kelly</dc:creator>
		<pubDate>Mon, 30 Apr 2012 01:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=29905#comment-14661</guid>
		<description><![CDATA[Any idea on when we may get updates on the guys in extended ST? Would love to know how Heredia is looking at this point. ]]></description>
		<content:encoded><![CDATA[<p>Any idea on when we may get updates on the guys in extended ST? Would love to know how Heredia is looking at this point. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
