<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Prospect Watch: Taillon Has Strong Start, All Four Affiliates Win</title>
	<atom:link href="http://www.piratesprospects.com/2012/04/prospect-watch-taillon-has-strong-start-all-four-affiliates-win.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2012/04/prospect-watch-taillon-has-strong-start-all-four-affiliates-win.html</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 17:39:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: michael</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-taillon-has-strong-start-all-four-affiliates-win.html#comment-14252</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 14 Apr 2012 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=28783#comment-14252</guid>
		<description><![CDATA[Tim Alderson might be entering top level prospect status again .  He looked impressive in spring training]]></description>
		<content:encoded><![CDATA[<p>Tim Alderson might be entering top level prospect status again .  He looked impressive in spring training</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-taillon-has-strong-start-all-four-affiliates-win.html#comment-14228</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Sat, 14 Apr 2012 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=28783#comment-14228</guid>
		<description><![CDATA[The stats in extended aren&#039;t really meaningful. They&#039;re highly controlled. Players are removed mid-inning if they reach their pitch count, then thrown back out there the next inning. After getting two quick outs, they&#039;ll throw a runner on second base to force the guy to pitch in a situation. If a guy gets three quick outs, they&#039;ll leave him out there for an extra out or two, just to get work in.

I won&#039;t have any updates on the extended guys until they reach the short season leagues, just because there wouldn&#039;t be much of a point to the updates. Without actually being there to see the story behind the numbers, the numbers are useless.]]></description>
		<content:encoded><![CDATA[<p>The stats in extended aren&#8217;t really meaningful. They&#8217;re highly controlled. Players are removed mid-inning if they reach their pitch count, then thrown back out there the next inning. After getting two quick outs, they&#8217;ll throw a runner on second base to force the guy to pitch in a situation. If a guy gets three quick outs, they&#8217;ll leave him out there for an extra out or two, just to get work in.</p>
<p>I won&#8217;t have any updates on the extended guys until they reach the short season leagues, just because there wouldn&#8217;t be much of a point to the updates. Without actually being there to see the story behind the numbers, the numbers are useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin_Creagh</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-taillon-has-strong-start-all-four-affiliates-win.html#comment-14227</link>
		<dc:creator>Kevin_Creagh</dc:creator>
		<pubDate>Sat, 14 Apr 2012 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=28783#comment-14227</guid>
		<description><![CDATA[It&#039;s pretty rare to actually hear about how things go at EST.  It&#039;s mostly just scrimmages.  We can try and look into how he&#039;s throwing from the front office.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty rare to actually hear about how things go at EST.  It&#8217;s mostly just scrimmages.  We can try and look into how he&#8217;s throwing from the front office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Greenawalt</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-taillon-has-strong-start-all-four-affiliates-win.html#comment-14226</link>
		<dc:creator>Chuck Greenawalt</dc:creator>
		<pubDate>Sat, 14 Apr 2012 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=28783#comment-14226</guid>
		<description><![CDATA[4 wins from the minor leagues and the continued development of the youngsters makes yesterdays performance of the big league club sting a little less.]]></description>
		<content:encoded><![CDATA[<p>4 wins from the minor leagues and the continued development of the youngsters makes yesterdays performance of the big league club sting a little less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: st1300b</title>
		<link>http://www.piratesprospects.com/2012/04/prospect-watch-taillon-has-strong-start-all-four-affiliates-win.html#comment-14220</link>
		<dc:creator>st1300b</dc:creator>
		<pubDate>Sat, 14 Apr 2012 11:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=28783#comment-14220</guid>
		<description><![CDATA[Tim, we haven&#039;t seen any statistical information on the Heredia in ext ST. He&#039;s not hurt so he must be pitching. Any information on recent outings from him?]]></description>
		<content:encoded><![CDATA[<p>Tim, we haven&#8217;t seen any statistical information on the Heredia in ext ST. He&#8217;s not hurt so he must be pitching. Any information on recent outings from him?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
