<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Prospect Notebook: Tim Alderson Reviving His Prospect Status</title>
	<atom:link href="http://www.piratesprospects.com/2012/05/prospect-notebook-tim-alderson-reviving-his-prospect-status.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2012/05/prospect-notebook-tim-alderson-reviving-his-prospect-status.html</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 01:17:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2012/05/prospect-notebook-tim-alderson-reviving-his-prospect-status.html#comment-15158</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Mon, 21 May 2012 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=31550#comment-15158</guid>
		<description><![CDATA[Thanks for reading!]]></description>
		<content:encoded><![CDATA[<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J-Robb</title>
		<link>http://www.piratesprospects.com/2012/05/prospect-notebook-tim-alderson-reviving-his-prospect-status.html#comment-15157</link>
		<dc:creator>J-Robb</dc:creator>
		<pubDate>Mon, 21 May 2012 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=31550#comment-15157</guid>
		<description><![CDATA[I totally agree with you that it&#039;s early, and I definitely hope that Alderson ends up contributing.  I&#039;ve been rooting hard for him since he came over.  Thanks for your work creating this site, these have been my first comments but I&#039;ve been a reader for a while.  Can&#039;t say our views always match, but where&#039;s the fun in that?  Keep it up.]]></description>
		<content:encoded><![CDATA[<p>I totally agree with you that it&#8217;s early, and I definitely hope that Alderson ends up contributing.  I&#8217;ve been rooting hard for him since he came over.  Thanks for your work creating this site, these have been my first comments but I&#8217;ve been a reader for a while.  Can&#8217;t say our views always match, but where&#8217;s the fun in that?  Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2012/05/prospect-notebook-tim-alderson-reviving-his-prospect-status.html#comment-15155</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Mon, 21 May 2012 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=31550#comment-15155</guid>
		<description><![CDATA[Breaking down the small sample size in to even smaller trends:

Alderson had 17 strikeouts in 21 innings prior to this last start. That&#039;s a 7.3 K/9. He now has a 6.4 K/9 after this start.

He had a 0.71 GO/AO ratio in his first start. In his second start it was 1.13. Overall it&#039;s 0.93. You could do the same with any two relief appearances. On May 1st he pitched 3 innings, with an 0.33 GO/AO ratio. The next two outings he got nothing but ground outs (2 innings, then 1 inning). 
It&#039;s really too early to look at trends. When one start can drop your K/9 ratio down 0.9 K/9, that becomes obvious. It&#039;s something to watch going forward, but I think you need several starts before any trends become legit.]]></description>
		<content:encoded><![CDATA[<p>Breaking down the small sample size in to even smaller trends:</p>
<p>Alderson had 17 strikeouts in 21 innings prior to this last start. That&#8217;s a 7.3 K/9. He now has a 6.4 K/9 after this start.</p>
<p>He had a 0.71 GO/AO ratio in his first start. In his second start it was 1.13. Overall it&#8217;s 0.93. You could do the same with any two relief appearances. On May 1st he pitched 3 innings, with an 0.33 GO/AO ratio. The next two outings he got nothing but ground outs (2 innings, then 1 inning).<br />
It&#8217;s really too early to look at trends. When one start can drop your K/9 ratio down 0.9 K/9, that becomes obvious. It&#8217;s something to watch going forward, but I think you need several starts before any trends become legit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J-Robb</title>
		<link>http://www.piratesprospects.com/2012/05/prospect-notebook-tim-alderson-reviving-his-prospect-status.html#comment-15153</link>
		<dc:creator>J-Robb</dc:creator>
		<pubDate>Mon, 21 May 2012 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=31550#comment-15153</guid>
		<description><![CDATA[I agree that it&#039;s an excellent result, I&#039;m just trying to look a little deeper than those numbers.  I can see you looked at the stats over his whole season, and he&#039;s been able to get a decent amount of ground outs, but not really in his two starts (obviously SSS).  I&#039;m just trying to understand how to picture him as a starter going forward, with the same concerns as Huntington re: stuff.]]></description>
		<content:encoded><![CDATA[<p>I agree that it&#8217;s an excellent result, I&#8217;m just trying to look a little deeper than those numbers.  I can see you looked at the stats over his whole season, and he&#8217;s been able to get a decent amount of ground outs, but not really in his two starts (obviously SSS).  I&#8217;m just trying to understand how to picture him as a starter going forward, with the same concerns as Huntington re: stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2012/05/prospect-notebook-tim-alderson-reviving-his-prospect-status.html#comment-15150</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Mon, 21 May 2012 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=31550#comment-15150</guid>
		<description><![CDATA[Not after he gets seven shutout innings using 60 pitches.]]></description>
		<content:encoded><![CDATA[<p>Not after he gets seven shutout innings using 60 pitches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Young</title>
		<link>http://www.piratesprospects.com/2012/05/prospect-notebook-tim-alderson-reviving-his-prospect-status.html#comment-15149</link>
		<dc:creator>Lee Young</dc:creator>
		<pubDate>Mon, 21 May 2012 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=31550#comment-15149</guid>
		<description><![CDATA[thx.]]></description>
		<content:encoded><![CDATA[<p>thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J-Robb</title>
		<link>http://www.piratesprospects.com/2012/05/prospect-notebook-tim-alderson-reviving-his-prospect-status.html#comment-15148</link>
		<dc:creator>J-Robb</dc:creator>
		<pubDate>Mon, 21 May 2012 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=31550#comment-15148</guid>
		<description><![CDATA[Any concerns about Alderson&#039;s K rate?]]></description>
		<content:encoded><![CDATA[<p>Any concerns about Alderson&#8217;s K rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2012/05/prospect-notebook-tim-alderson-reviving-his-prospect-status.html#comment-15147</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Mon, 21 May 2012 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=31550#comment-15147</guid>
		<description><![CDATA[I replied to the other thread. Altoona has a slow stadium gun.]]></description>
		<content:encoded><![CDATA[<p>I replied to the other thread. Altoona has a slow stadium gun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Young</title>
		<link>http://www.piratesprospects.com/2012/05/prospect-notebook-tim-alderson-reviving-his-prospect-status.html#comment-15142</link>
		<dc:creator>Lee Young</dc:creator>
		<pubDate>Mon, 21 May 2012 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=31550#comment-15142</guid>
		<description><![CDATA[Tim...Steve Dimmick was at that game and said that Tim A didn&#039;t hit 90 all game. I know it is not scientific, but is there any way to confirm that? Does Erie have a slow gun?

Thx]]></description>
		<content:encoded><![CDATA[<p>Tim&#8230;Steve Dimmick was at that game and said that Tim A didn&#8217;t hit 90 all game. I know it is not scientific, but is there any way to confirm that? Does Erie have a slow gun?</p>
<p>Thx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
