<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Surveying the National League &#8211; Part 2 of 2</title>
	<atom:link href="http://www.piratesprospects.com/2012/06/surveying-the-national-league-part-2-of-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2012/06/surveying-the-national-league-part-2-of-2.html</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 11:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: gorillagogo</title>
		<link>http://www.piratesprospects.com/2012/06/surveying-the-national-league-part-2-of-2.html#comment-16711</link>
		<dc:creator>gorillagogo</dc:creator>
		<pubDate>Sat, 30 Jun 2012 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=34584#comment-16711</guid>
		<description><![CDATA[If the season ended today, the Bucs would have the second wild card spot. Technically, they would be tied with the Mets but the Pirates have two games in hand.

Looking at the remaining schedule, the Pirates have the easiest road. They play two more games vs Cardinals this weekend and have three games vs the Giants right before the all-star break. Those are the only games the Pirates play vs teams with winning records until August. Pirates have a golden opportunity to wreak havoc over the next month]]></description>
		<content:encoded><![CDATA[<p>If the season ended today, the Bucs would have the second wild card spot. Technically, they would be tied with the Mets but the Pirates have two games in hand.</p>
<p>Looking at the remaining schedule, the Pirates have the easiest road. They play two more games vs Cardinals this weekend and have three games vs the Giants right before the all-star break. Those are the only games the Pirates play vs teams with winning records until August. Pirates have a golden opportunity to wreak havoc over the next month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin_Creagh</title>
		<link>http://www.piratesprospects.com/2012/06/surveying-the-national-league-part-2-of-2.html#comment-16660</link>
		<dc:creator>Kevin_Creagh</dc:creator>
		<pubDate>Fri, 29 Jun 2012 02:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=34584#comment-16660</guid>
		<description><![CDATA[Interesting use of an interrobang.  As mentioned in Part 1, I wanted to look at the competition and not focus on the Pirates.  Just wanted to give a big picture feel for what the other teams are doing/not doing.


The Pirates need to add a starter and 1-2 bats, in my opinion.]]></description>
		<content:encoded><![CDATA[<p>Interesting use of an interrobang.  As mentioned in Part 1, I wanted to look at the competition and not focus on the Pirates.  Just wanted to give a big picture feel for what the other teams are doing/not doing.</p>
<p>The Pirates need to add a starter and 1-2 bats, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NorCalBuc</title>
		<link>http://www.piratesprospects.com/2012/06/surveying-the-national-league-part-2-of-2.html#comment-16626</link>
		<dc:creator>NorCalBuc</dc:creator>
		<pubDate>Thu, 28 Jun 2012 13:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=34584#comment-16626</guid>
		<description><![CDATA[!!?  WHAT do you see as the Pirates chances???]]></description>
		<content:encoded><![CDATA[<p>!!?  WHAT do you see as the Pirates chances???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piratemike</title>
		<link>http://www.piratesprospects.com/2012/06/surveying-the-national-league-part-2-of-2.html#comment-16592</link>
		<dc:creator>piratemike</dc:creator>
		<pubDate>Wed, 27 Jun 2012 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=34584#comment-16592</guid>
		<description><![CDATA[I just hope NH takes  Hurdles next hand picked canidate with a large dose of salt.]]></description>
		<content:encoded><![CDATA[<p>I just hope NH takes  Hurdles next hand picked canidate with a large dose of salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin_Creagh</title>
		<link>http://www.piratesprospects.com/2012/06/surveying-the-national-league-part-2-of-2.html#comment-16589</link>
		<dc:creator>Kevin_Creagh</dc:creator>
		<pubDate>Wed, 27 Jun 2012 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=34584#comment-16589</guid>
		<description><![CDATA[The economic side of the equation is the holdup, plus the fact that Barmes is Hurdle&#039;s handpicked SS.
Not apologizing for him, but Barmes has been better in June.  It&#039;s just that his season stats will be in the tank all year because of his atrocious first two months.
If this were a 1 year deal, there may be a chance his contract would be eaten or hidden if a SS were acquired, but the Pirates are not going to eat $5M+ for 2013 in July 2012.]]></description>
		<content:encoded><![CDATA[<p>The economic side of the equation is the holdup, plus the fact that Barmes is Hurdle&#8217;s handpicked SS.<br />
Not apologizing for him, but Barmes has been better in June.  It&#8217;s just that his season stats will be in the tank all year because of his atrocious first two months.<br />
If this were a 1 year deal, there may be a chance his contract would be eaten or hidden if a SS were acquired, but the Pirates are not going to eat $5M+ for 2013 in July 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salempirate</title>
		<link>http://www.piratesprospects.com/2012/06/surveying-the-national-league-part-2-of-2.html#comment-16572</link>
		<dc:creator>salempirate</dc:creator>
		<pubDate>Wed, 27 Jun 2012 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=34584#comment-16572</guid>
		<description><![CDATA[Pastornicky might be available? Lowrie is. Any, I repeat, any chance the Pirates would trade for either considering they keep sending Mendoza II out night after night?]]></description>
		<content:encoded><![CDATA[<p>Pastornicky might be available? Lowrie is. Any, I repeat, any chance the Pirates would trade for either considering they keep sending Mendoza II out night after night?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
