<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Prospect Watch: Marte Hits 12th Homer, Grossman Has Four Hit Day</title>
	<atom:link href="http://www.piratesprospects.com/2012/07/prospect-watch-marte-hits-12th-homer-grossman-has-four-hit-day.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2012/07/prospect-watch-marte-hits-12th-homer-grossman-has-four-hit-day.html</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 13:23:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Yukudukes</title>
		<link>http://www.piratesprospects.com/2012/07/prospect-watch-marte-hits-12th-homer-grossman-has-four-hit-day.html#comment-17931</link>
		<dc:creator>Yukudukes</dc:creator>
		<pubDate>Mon, 23 Jul 2012 11:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=37125#comment-17931</guid>
		<description><![CDATA[Interestingly enough, the one K Cumpton got was to the Free Big Mac hitter. I think it&#039;s fair to say he gets big strike outs in big situtations. ]]></description>
		<content:encoded><![CDATA[<p>Interestingly enough, the one K Cumpton got was to the Free Big Mac hitter. I think it&#8217;s fair to say he gets big strike outs in big situtations. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john.alcorn</title>
		<link>http://www.piratesprospects.com/2012/07/prospect-watch-marte-hits-12th-homer-grossman-has-four-hit-day.html#comment-17930</link>
		<dc:creator>john.alcorn</dc:creator>
		<pubDate>Mon, 23 Jul 2012 11:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=37125#comment-17930</guid>
		<description><![CDATA[The 5.6K/9 is all the further you need to go to know he&#039;s not a MLB SP prospect. Even the low K rate MLB guys like Paul Maholm (8.3) got K&#039;s at AA.Both Owens and McPherson miss way more bats too. I hate to minimize things so much, but its just a fact. Of course he could be a useful bullpen arm.  ]]></description>
		<content:encoded><![CDATA[<p>The 5.6K/9 is all the further you need to go to know he&#8217;s not a MLB SP prospect. Even the low K rate MLB guys like Paul Maholm (8.3) got K&#8217;s at AA.Both Owens and McPherson miss way more bats too. I hate to minimize things so much, but its just a fact. Of course he could be a useful bullpen arm.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John DiVito</title>
		<link>http://www.piratesprospects.com/2012/07/prospect-watch-marte-hits-12th-homer-grossman-has-four-hit-day.html#comment-17929</link>
		<dc:creator>John DiVito</dc:creator>
		<pubDate>Mon, 23 Jul 2012 11:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=37125#comment-17929</guid>
		<description><![CDATA[His numbers have been good, but I always wait on guys like this.  He is like Rudy Owens or Kyle McPherson.  They are lower draft picks without overwhelming stuff, but they know how to pitch.  The Pirates are having success with Karstens, so why not these guys, right?!]]></description>
		<content:encoded><![CDATA[<p>His numbers have been good, but I always wait on guys like this.  He is like Rudy Owens or Kyle McPherson.  They are lower draft picks without overwhelming stuff, but they know how to pitch.  The Pirates are having success with Karstens, so why not these guys, right?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2012/07/prospect-watch-marte-hits-12th-homer-grossman-has-four-hit-day.html#comment-17928</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Mon, 23 Jul 2012 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=37125#comment-17928</guid>
		<description><![CDATA[We had Cumpton as #40 in the Prospect Guide this year, listing him as a potential back of the rotation starter or bullpen option in the majors. I like that he&#039;s not afraid to go inside to hitters.]]></description>
		<content:encoded><![CDATA[<p>We had Cumpton as #40 in the Prospect Guide this year, listing him as a potential back of the rotation starter or bullpen option in the majors. I like that he&#8217;s not afraid to go inside to hitters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yukudukes</title>
		<link>http://www.piratesprospects.com/2012/07/prospect-watch-marte-hits-12th-homer-grossman-has-four-hit-day.html#comment-17927</link>
		<dc:creator>Yukudukes</dc:creator>
		<pubDate>Mon, 23 Jul 2012 05:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=37125#comment-17927</guid>
		<description><![CDATA[The other day I mentioned Casey Sadler as a pitcher overlooked in the system. Now, I&#039;ll point out Brandon Cumpton. I sat two row behind home plate today and he was very strong. Sat 89-92, but commanded fast ball very well keeping it down in the zone. He pitch to both sides of the plate and missed inside a few times to lefties. He got a ton of ground ball outs and was only hit hard maybe 3 or 4 times. He doesn&#039;t miss a lot of bats and didn&#039;t use his off speed much stuff. He went mostly to a curve, but he also threw what appeared to be a change 3 or 4 times. ]]></description>
		<content:encoded><![CDATA[<p>The other day I mentioned Casey Sadler as a pitcher overlooked in the system. Now, I&#8217;ll point out Brandon Cumpton. I sat two row behind home plate today and he was very strong. Sat 89-92, but commanded fast ball very well keeping it down in the zone. He pitch to both sides of the plate and missed inside a few times to lefties. He got a ton of ground ball outs and was only hit hard maybe 3 or 4 times. He doesn&#8217;t miss a lot of bats and didn&#8217;t use his off speed much stuff. He went mostly to a curve, but he also threw what appeared to be a change 3 or 4 times. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
