<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Comparing Gerrit Cole in 2012 to David Price in 2008</title>
	<atom:link href="http://www.piratesprospects.com/2012/08/comparing-gerrit-cole-in-2012-to-david-price-in-2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2012/08/comparing-gerrit-cole-in-2012-to-david-price-in-2008.html</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 20:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: gonfalon</title>
		<link>http://www.piratesprospects.com/2012/08/comparing-gerrit-cole-in-2012-to-david-price-in-2008.html#comment-19191</link>
		<dc:creator>gonfalon</dc:creator>
		<pubDate>Fri, 17 Aug 2012 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=39062#comment-19191</guid>
		<description><![CDATA[Updating Cole&#039;s 2012 stats (in 23 starts): 
1.130 WHIP, 7.5 H/9, 0.5 HR/9, 2.7 BB/9, 9.6 K/9

He is now up to 115 IP, or about two starts away from matching his 2011 total.]]></description>
		<content:encoded><![CDATA[<p>Updating Cole&#8217;s 2012 stats (in 23 starts):<br />
1.130 WHIP, 7.5 H/9, 0.5 HR/9, 2.7 BB/9, 9.6 K/9</p>
<p>He is now up to 115 IP, or about two starts away from matching his 2011 total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gonfalon</title>
		<link>http://www.piratesprospects.com/2012/08/comparing-gerrit-cole-in-2012-to-david-price-in-2008.html#comment-19091</link>
		<dc:creator>gonfalon</dc:creator>
		<pubDate>Tue, 14 Aug 2012 16:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=39062#comment-19091</guid>
		<description><![CDATA[Nice work Tim, but Cole actually threw 129 1/3 innings last year, not 107.  He logged 114 1/3 IP (16 starts) for UCLA, and another 15 innings (5 starts) in the Arizona Fall League.  I agree that his increased workload in 2012 would be cause for concern, though.

And looking at their peripheral MiLB stats, Price&#039;s number really aren&#039;t that much better:
Price 2008 (19 starts) – 1.131 WHIP, 7.6 H/9, 0.6 HR/9, 2.6 BB/9, 8.9 K/9
Cole 2012 (22 starts) – 1.165 WHIP, 7.7 H/9, 0.6 HR/9, 2.8 BB/9, 9.2 K/9

Finally, there&#039;s still time to promote Cole to AAA and give him as many starts there as Price had.  I&#039;m not sure that promoting Cole to anywhere would be the right move, though.]]></description>
		<content:encoded><![CDATA[<p>Nice work Tim, but Cole actually threw 129 1/3 innings last year, not 107.  He logged 114 1/3 IP (16 starts) for UCLA, and another 15 innings (5 starts) in the Arizona Fall League.  I agree that his increased workload in 2012 would be cause for concern, though.</p>
<p>And looking at their peripheral MiLB stats, Price&#8217;s number really aren&#8217;t that much better:<br />
Price 2008 (19 starts) – 1.131 WHIP, 7.6 H/9, 0.6 HR/9, 2.6 BB/9, 8.9 K/9<br />
Cole 2012 (22 starts) – 1.165 WHIP, 7.7 H/9, 0.6 HR/9, 2.8 BB/9, 9.2 K/9</p>
<p>Finally, there&#8217;s still time to promote Cole to AAA and give him as many starts there as Price had.  I&#8217;m not sure that promoting Cole to anywhere would be the right move, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Williams</title>
		<link>http://www.piratesprospects.com/2012/08/comparing-gerrit-cole-in-2012-to-david-price-in-2008.html#comment-19069</link>
		<dc:creator>Tim Williams</dc:creator>
		<pubDate>Mon, 13 Aug 2012 17:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=39062#comment-19069</guid>
		<description><![CDATA[I think you&#039;re confusing Cole&#039;s upside with what he is right now. His upside is what you mentioned: a stud rotation guy. But right now he&#039;s a guy with a few good starts in Double-A, reaching his career high in innings, and without any time in Triple-A. At the moment, he&#039;s not one of the top starting options the Pirates have. If they need a starter, they should go with Locke/Leroux/Wilson, rather than skipping Cole over Triple-A at a point in the year where he&#039;s reaching a career high in innings and length of season.]]></description>
		<content:encoded><![CDATA[<p>I think you&#8217;re confusing Cole&#8217;s upside with what he is right now. His upside is what you mentioned: a stud rotation guy. But right now he&#8217;s a guy with a few good starts in Double-A, reaching his career high in innings, and without any time in Triple-A. At the moment, he&#8217;s not one of the top starting options the Pirates have. If they need a starter, they should go with Locke/Leroux/Wilson, rather than skipping Cole over Triple-A at a point in the year where he&#8217;s reaching a career high in innings and length of season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: st1300b</title>
		<link>http://www.piratesprospects.com/2012/08/comparing-gerrit-cole-in-2012-to-david-price-in-2008.html#comment-19068</link>
		<dc:creator>st1300b</dc:creator>
		<pubDate>Mon, 13 Aug 2012 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=39062#comment-19068</guid>
		<description><![CDATA[As much as I like Tim, this is the most silly thing I&#039;ve ever read from him. The Pirates drafted Cole to be exactly what he&#039;s in a position to be in - a 100mph stud rotation guy. So the timetable got amped up a bit with the Bucs being in a position to contend. This may not happen again for awhile, you can&#039;t say maybe in a few years. The Pirates rotation is NOT a strong rotation, and from a talent perspective it&#039;s actually weak. At this point right now today if I was going to get a chance at making a run for the playoffs Gerrit Cole is IN my rotation, and anyone not named Wandy or AJ can fight for the scrap slots that will end up in the pen come playoff time. 
And while I&#039;m going there, I think Justin Wilson should be up in the Pen right now as a flamethrowing lefty Nuke laloosh- who may strike out the side or drill the Parrot. Either way, I want that guy coming in from the Pen more than another dose of Juan Cruz. But, hey that&#039;s just me.]]></description>
		<content:encoded><![CDATA[<p>As much as I like Tim, this is the most silly thing I&#8217;ve ever read from him. The Pirates drafted Cole to be exactly what he&#8217;s in a position to be in &#8211; a 100mph stud rotation guy. So the timetable got amped up a bit with the Bucs being in a position to contend. This may not happen again for awhile, you can&#8217;t say maybe in a few years. The Pirates rotation is NOT a strong rotation, and from a talent perspective it&#8217;s actually weak. At this point right now today if I was going to get a chance at making a run for the playoffs Gerrit Cole is IN my rotation, and anyone not named Wandy or AJ can fight for the scrap slots that will end up in the pen come playoff time.<br />
And while I&#8217;m going there, I think Justin Wilson should be up in the Pen right now as a flamethrowing lefty Nuke laloosh- who may strike out the side or drill the Parrot. Either way, I want that guy coming in from the Pen more than another dose of Juan Cruz. But, hey that&#8217;s just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PiratesFan</title>
		<link>http://www.piratesprospects.com/2012/08/comparing-gerrit-cole-in-2012-to-david-price-in-2008.html#comment-19051</link>
		<dc:creator>PiratesFan</dc:creator>
		<pubDate>Sun, 12 Aug 2012 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=39062#comment-19051</guid>
		<description><![CDATA[No reason at all to rush a potential big league ace to the majors, especially when we don&#039;t desperately need him.]]></description>
		<content:encoded><![CDATA[<p>No reason at all to rush a potential big league ace to the majors, especially when we don&#8217;t desperately need him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indybucfan</title>
		<link>http://www.piratesprospects.com/2012/08/comparing-gerrit-cole-in-2012-to-david-price-in-2008.html#comment-19049</link>
		<dc:creator>indybucfan</dc:creator>
		<pubDate>Sun, 12 Aug 2012 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=39062#comment-19049</guid>
		<description><![CDATA[I&#039;d like to see them get him to AAA for their playoff push if there&#039;s a need for a starter.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see them get him to AAA for their playoff push if there&#8217;s a need for a starter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Young</title>
		<link>http://www.piratesprospects.com/2012/08/comparing-gerrit-cole-in-2012-to-david-price-in-2008.html#comment-19040</link>
		<dc:creator>Lee Young</dc:creator>
		<pubDate>Sun, 12 Aug 2012 13:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=39062#comment-19040</guid>
		<description><![CDATA[next year?]]></description>
		<content:encoded><![CDATA[<p>next year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Vargo</title>
		<link>http://www.piratesprospects.com/2012/08/comparing-gerrit-cole-in-2012-to-david-price-in-2008.html#comment-19034</link>
		<dc:creator>James Vargo</dc:creator>
		<pubDate>Sat, 11 Aug 2012 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=39062#comment-19034</guid>
		<description><![CDATA[No way in Heck NH does that.]]></description>
		<content:encoded><![CDATA[<p>No way in Heck NH does that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizardi</title>
		<link>http://www.piratesprospects.com/2012/08/comparing-gerrit-cole-in-2012-to-david-price-in-2008.html#comment-19033</link>
		<dc:creator>Elizardi</dc:creator>
		<pubDate>Sat, 11 Aug 2012 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=39062#comment-19033</guid>
		<description><![CDATA[Great analysis Tim.  You&#039;re absolutely right.]]></description>
		<content:encoded><![CDATA[<p>Great analysis Tim.  You&#8217;re absolutely right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: szielinski</title>
		<link>http://www.piratesprospects.com/2012/08/comparing-gerrit-cole-in-2012-to-david-price-in-2008.html#comment-19032</link>
		<dc:creator>szielinski</dc:creator>
		<pubDate>Sat, 11 Aug 2012 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=39062#comment-19032</guid>
		<description><![CDATA[Current Pirates management seems reluctant to rush pitchers to the majors. So.....]]></description>
		<content:encoded><![CDATA[<p>Current Pirates management seems reluctant to rush pitchers to the majors. So&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
