<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How Many Good Hitters Do the Pirates Need For a Legitimate Lineup?</title>
	<atom:link href="http://www.piratesprospects.com/2012/10/how-many-good-hitters-do-the-pirates-need-for-a-legitimate-lineup.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2012/10/how-many-good-hitters-do-the-pirates-need-for-a-legitimate-lineup.html</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 06:12:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kevin_Creagh</title>
		<link>http://www.piratesprospects.com/2012/10/how-many-good-hitters-do-the-pirates-need-for-a-legitimate-lineup.html#comment-21341</link>
		<dc:creator>Kevin_Creagh</dc:creator>
		<pubDate>Fri, 12 Oct 2012 12:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=42911#comment-21341</guid>
		<description><![CDATA[I agree.  We pulled the data for the &quot;starting 8&quot; and the top 3 other players by at-bats into the spreadsheet.  However, we couldn&#039;t decide on how to proceed with some small sample sizes (200 ab&#039;s for some) and the wildly changing WAR on these reserves.  

Overall, it wouldn&#039;t have affected the Top 3/Bottom 3 ranks significantly and wouldn&#039;t have cluttered up the analysis.  End result -- the Pirates need more and better players.]]></description>
		<content:encoded><![CDATA[<p>I agree.  We pulled the data for the &#8220;starting 8&#8243; and the top 3 other players by at-bats into the spreadsheet.  However, we couldn&#8217;t decide on how to proceed with some small sample sizes (200 ab&#8217;s for some) and the wildly changing WAR on these reserves.  </p>
<p>Overall, it wouldn&#8217;t have affected the Top 3/Bottom 3 ranks significantly and wouldn&#8217;t have cluttered up the analysis.  End result &#8212; the Pirates need more and better players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gonfalon</title>
		<link>http://www.piratesprospects.com/2012/10/how-many-good-hitters-do-the-pirates-need-for-a-legitimate-lineup.html#comment-21340</link>
		<dc:creator>gonfalon</dc:creator>
		<pubDate>Fri, 12 Oct 2012 07:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=42911#comment-21340</guid>
		<description><![CDATA[&quot;We used the 8 guys shown on Baseball Reference as the nominal starters 
at their position to determine each team’s starting 8 hitters.&quot;

I&#039;m not sure that&#039;s the best methodology, as it doesn&#039;t account for both halves of platoons (or near-platoons, like Barajas/McKenry in 2012).  It also leaves Garrett Jones&#039; two best seasons on the cutting-room floor.
 ]]></description>
		<content:encoded><![CDATA[<p>&#8220;We used the 8 guys shown on Baseball Reference as the nominal starters<br />
at their position to determine each team’s starting 8 hitters.&#8221;</p>
<p>I&#8217;m not sure that&#8217;s the best methodology, as it doesn&#8217;t account for both halves of platoons (or near-platoons, like Barajas/McKenry in 2012).  It also leaves Garrett Jones&#8217; two best seasons on the cutting-room floor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iliketolikesmallthings</title>
		<link>http://www.piratesprospects.com/2012/10/how-many-good-hitters-do-the-pirates-need-for-a-legitimate-lineup.html#comment-21333</link>
		<dc:creator>iliketolikesmallthings</dc:creator>
		<pubDate>Thu, 11 Oct 2012 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=42911#comment-21333</guid>
		<description><![CDATA[Fangraphs WAR by position in 2012:

Catcher - STL 6.7; PIT 1.71B - STL 4.8; PIT 2.72B - STL 1.1; PIT 3.33B - STL 5.7; PIT 2.9SS - STL 2.6; PIT 2.3LF - STL 5.3; PIT 0.7CF - STL 5.2; PIT 6.9RF - STL 3.7; PIT 1.7
Not only did STL win at 6 of 8 spots (and dominate at 5 of 8 spots), but the Pirates second best position would&#039;ve been just the sixth best WAR value on the Cardinals. ]]></description>
		<content:encoded><![CDATA[<p>Fangraphs WAR by position in 2012:</p>
<p>Catcher &#8211; STL 6.7; PIT 1.71B &#8211; STL 4.8; PIT 2.72B &#8211; STL 1.1; PIT 3.33B &#8211; STL 5.7; PIT 2.9SS &#8211; STL 2.6; PIT 2.3LF &#8211; STL 5.3; PIT 0.7CF &#8211; STL 5.2; PIT 6.9RF &#8211; STL 3.7; PIT 1.7<br />
Not only did STL win at 6 of 8 spots (and dominate at 5 of 8 spots), but the Pirates second best position would&#8217;ve been just the sixth best WAR value on the Cardinals. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buccos in 2013!</title>
		<link>http://www.piratesprospects.com/2012/10/how-many-good-hitters-do-the-pirates-need-for-a-legitimate-lineup.html#comment-21332</link>
		<dc:creator>Buccos in 2013!</dc:creator>
		<pubDate>Thu, 11 Oct 2012 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=42911#comment-21332</guid>
		<description><![CDATA[This is great stuff, clearly pointing out some of the flaws in the 2012 team. Regarding WAR: People everywhere need gigantic understanding in new or way new statistics - yinzers obviously understand]]></description>
		<content:encoded><![CDATA[<p>This is great stuff, clearly pointing out some of the flaws in the 2012 team. Regarding WAR: People everywhere need gigantic understanding in new or way new statistics &#8211; yinzers obviously understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john.alcorn</title>
		<link>http://www.piratesprospects.com/2012/10/how-many-good-hitters-do-the-pirates-need-for-a-legitimate-lineup.html#comment-21320</link>
		<dc:creator>john.alcorn</dc:creator>
		<pubDate>Thu, 11 Oct 2012 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=42911#comment-21320</guid>
		<description><![CDATA[I&#039;m being a jerk because Kevin posted a ridiculous article that varies in its approach and tells us nothing. His title is about &quot;good hitters&quot;, yet he uses the wrong stat to measure hitting. He goes back and forth about talking about a good team and a good hitting/batting team throughout. 

Discussing &quot;clutch&quot; in a WAR based article is ridiculous. You can measure WPA type stats retrospectively (as you said the Pirates were better than St. Louis, wrong again Kevin), but this is not a predictive stat. 

Clutch does not exist in WAR because it does not exist in reality, its SSS nonsense.    ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m being a jerk because Kevin posted a ridiculous article that varies in its approach and tells us nothing. His title is about &#8220;good hitters&#8221;, yet he uses the wrong stat to measure hitting. He goes back and forth about talking about a good team and a good hitting/batting team throughout. </p>
<p>Discussing &#8220;clutch&#8221; in a WAR based article is ridiculous. You can measure WPA type stats retrospectively (as you said the Pirates were better than St. Louis, wrong again Kevin), but this is not a predictive stat. </p>
<p>Clutch does not exist in WAR because it does not exist in reality, its SSS nonsense.    </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john.alcorn</title>
		<link>http://www.piratesprospects.com/2012/10/how-many-good-hitters-do-the-pirates-need-for-a-legitimate-lineup.html#comment-21319</link>
		<dc:creator>john.alcorn</dc:creator>
		<pubDate>Thu, 11 Oct 2012 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=42911#comment-21319</guid>
		<description><![CDATA[Yeah, but the qualified SS&#039;s are better than the non-qualified (that&#039;s why they didn&#039;t get to play a full year). Also, why restrict to the NL only. 

If you are using WAR then his wRC+ is irrelevant, his hitting is already figured in WAR.]]></description>
		<content:encoded><![CDATA[<p>Yeah, but the qualified SS&#8217;s are better than the non-qualified (that&#8217;s why they didn&#8217;t get to play a full year). Also, why restrict to the NL only. </p>
<p>If you are using WAR then his wRC+ is irrelevant, his hitting is already figured in WAR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lease</title>
		<link>http://www.piratesprospects.com/2012/10/how-many-good-hitters-do-the-pirates-need-for-a-legitimate-lineup.html#comment-21299</link>
		<dc:creator>John Lease</dc:creator>
		<pubDate>Thu, 11 Oct 2012 10:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=42911#comment-21299</guid>
		<description><![CDATA[Very true.  Only recently have the Pirates even put out lineups that feature players who are even below average ML hitters.  Barajas and Barmes aren&#039;t isolated examples, the Pirates have been littered with guys getting &#039;one more chance&#039; to stick.  Garrett Jones is about the only one who was worth anything, and lasted more than a season or two.  Lastings Milledge is a perfect example.]]></description>
		<content:encoded><![CDATA[<p>Very true.  Only recently have the Pirates even put out lineups that feature players who are even below average ML hitters.  Barajas and Barmes aren&#8217;t isolated examples, the Pirates have been littered with guys getting &#8216;one more chance&#8217; to stick.  Garrett Jones is about the only one who was worth anything, and lasted more than a season or two.  Lastings Milledge is a perfect example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: st1300b</title>
		<link>http://www.piratesprospects.com/2012/10/how-many-good-hitters-do-the-pirates-need-for-a-legitimate-lineup.html#comment-21296</link>
		<dc:creator>st1300b</dc:creator>
		<pubDate>Thu, 11 Oct 2012 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=42911#comment-21296</guid>
		<description><![CDATA[This is a really great visual rep Kevin, and hopefully it will catch the eyes of Pirates management. An argument I&#039;ve been making for years but that you have really laid out with gasping clarity. Thanks.]]></description>
		<content:encoded><![CDATA[<p>This is a really great visual rep Kevin, and hopefully it will catch the eyes of Pirates management. An argument I&#8217;ve been making for years but that you have really laid out with gasping clarity. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelbro8</title>
		<link>http://www.piratesprospects.com/2012/10/how-many-good-hitters-do-the-pirates-need-for-a-legitimate-lineup.html#comment-21294</link>
		<dc:creator>michaelbro8</dc:creator>
		<pubDate>Thu, 11 Oct 2012 05:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=42911#comment-21294</guid>
		<description><![CDATA[these days there just aren&#039;t many very good/great shortstops around]]></description>
		<content:encoded><![CDATA[<p>these days there just aren&#8217;t many very good/great shortstops around</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelbro8</title>
		<link>http://www.piratesprospects.com/2012/10/how-many-good-hitters-do-the-pirates-need-for-a-legitimate-lineup.html#comment-21293</link>
		<dc:creator>michaelbro8</dc:creator>
		<pubDate>Thu, 11 Oct 2012 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=42911#comment-21293</guid>
		<description><![CDATA[Swisher would be a great pick up]]></description>
		<content:encoded><![CDATA[<p>Swisher would be a great pick up</p>
]]></content:encoded>
	</item>
</channel>
</rss>
