<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Pittsburgh Pirates 2013 Top Prospects: #14 &#8211; Justin Wilson</title>
	<atom:link href="http://www.piratesprospects.com/2013/01/pittsburgh-pirates-2013-top-prospects-14-justin-wilson.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2013/01/pittsburgh-pirates-2013-top-prospects-14-justin-wilson.html</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 21:23:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kevin Creagh</title>
		<link>http://www.piratesprospects.com/2013/01/pittsburgh-pirates-2013-top-prospects-14-justin-wilson.html#comment-24017</link>
		<dc:creator>Kevin Creagh</dc:creator>
		<pubDate>Tue, 22 Jan 2013 17:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=45696#comment-24017</guid>
		<description><![CDATA[It sounds like a good plan, but my personal opinion is that Wilson is just never going to have good enough control to be a starter.  His 4.50 BB/9 rate is nothing new -- goes all the way back to his time at Fresno State.

Wilson is also going to get caught in a numbers game.  Not only are his contemporaries of Locke/McPherson ahead of him, but you have Cole/Taillon behind him.  To say nothing of the McDonalds/Lirianos/Mortons/Irwins of the world.]]></description>
		<content:encoded><![CDATA[<p>It sounds like a good plan, but my personal opinion is that Wilson is just never going to have good enough control to be a starter.  His 4.50 BB/9 rate is nothing new &#8212; goes all the way back to his time at Fresno State.</p>
<p>Wilson is also going to get caught in a numbers game.  Not only are his contemporaries of Locke/McPherson ahead of him, but you have Cole/Taillon behind him.  To say nothing of the McDonalds/Lirianos/Mortons/Irwins of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Manifest</title>
		<link>http://www.piratesprospects.com/2013/01/pittsburgh-pirates-2013-top-prospects-14-justin-wilson.html#comment-24016</link>
		<dc:creator>Dean Manifest</dc:creator>
		<pubDate>Tue, 22 Jan 2013 16:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=45696#comment-24016</guid>
		<description><![CDATA[How bout this....

Wilson eases into the big leagues in the pen. The risk to the team should he struggle with control is minimized, as opposed to forcing the bullpen to absorb 6-7 innings of a lost-cause game. And Wilson gets to take baby steps.

Then, if and when Wilson establishes himself as an effective reliever, we stretch him out and give him a shot in the rotation in the tradition of CJ Wilson, Lance Lynn and Kris Medlen.

Any thoughts?]]></description>
		<content:encoded><![CDATA[<p>How bout this&#8230;.</p>
<p>Wilson eases into the big leagues in the pen. The risk to the team should he struggle with control is minimized, as opposed to forcing the bullpen to absorb 6-7 innings of a lost-cause game. And Wilson gets to take baby steps.</p>
<p>Then, if and when Wilson establishes himself as an effective reliever, we stretch him out and give him a shot in the rotation in the tradition of CJ Wilson, Lance Lynn and Kris Medlen.</p>
<p>Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Rothermund</title>
		<link>http://www.piratesprospects.com/2013/01/pittsburgh-pirates-2013-top-prospects-14-justin-wilson.html#comment-23941</link>
		<dc:creator>Ian Rothermund</dc:creator>
		<pubDate>Wed, 16 Jan 2013 14:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=45696#comment-23941</guid>
		<description><![CDATA[Wow...really difficult to proofread on an iPhone...that&#039;s not a good advertisement. I think I conveyed my point well enough to get it across though.]]></description>
		<content:encoded><![CDATA[<p>Wow&#8230;really difficult to proofread on an iPhone&#8230;that&#8217;s not a good advertisement. I think I conveyed my point well enough to get it across though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Rothermund</title>
		<link>http://www.piratesprospects.com/2013/01/pittsburgh-pirates-2013-top-prospects-14-justin-wilson.html#comment-23940</link>
		<dc:creator>Ian Rothermund</dc:creator>
		<pubDate>Wed, 16 Jan 2013 14:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=45696#comment-23940</guid>
		<description><![CDATA[Oops...try number two.  

I agree, I think out of the three; McPherson, Locke, and Wilson, that while there is likely to be more consistency from the first two, respectively. However, there seems to be so much more upside with Wilson.  I think numbers wise, he could be comparable to average #4 or 5 starters in the league today. The different is, most of those guys don&#039;t have the stuff that Wilson does.  Then, if you catch him on a day when his command is better, less than 3 walks I&#039;d say, watch out.]]></description>
		<content:encoded><![CDATA[<p>Oops&#8230;try number two.  </p>
<p>I agree, I think out of the three; McPherson, Locke, and Wilson, that while there is likely to be more consistency from the first two, respectively. However, there seems to be so much more upside with Wilson.  I think numbers wise, he could be comparable to average #4 or 5 starters in the league today. The different is, most of those guys don&#8217;t have the stuff that Wilson does.  Then, if you catch him on a day when his command is better, less than 3 walks I&#8217;d say, watch out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Rothermund</title>
		<link>http://www.piratesprospects.com/2013/01/pittsburgh-pirates-2013-top-prospects-14-justin-wilson.html#comment-23939</link>
		<dc:creator>Ian Rothermund</dc:creator>
		<pubDate>Wed, 16 Jan 2013 14:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=45696#comment-23939</guid>
		<description><![CDATA[I agree.  I think]]></description>
		<content:encoded><![CDATA[<p>I agree.  I think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Young</title>
		<link>http://www.piratesprospects.com/2013/01/pittsburgh-pirates-2013-top-prospects-14-justin-wilson.html#comment-23934</link>
		<dc:creator>Lee Young</dc:creator>
		<pubDate>Wed, 16 Jan 2013 12:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=45696#comment-23934</guid>
		<description><![CDATA[Personally, his &#039;at worst&#039; sounds like what we&#039;d get from Liriano. Because of his upside, I would want him given a chance in the rotation.]]></description>
		<content:encoded><![CDATA[<p>Personally, his &#8216;at worst&#8217; sounds like what we&#8217;d get from Liriano. Because of his upside, I would want him given a chance in the rotation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
