<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Draft Prospect Watch: No-Hit Outing For Crawford</title>
	<atom:link href="http://www.piratesprospects.com/2013/02/draft-prospect-watch-no-hit-outing-for-crawford.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2013/02/draft-prospect-watch-no-hit-outing-for-crawford.html</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 04:24:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: John Dreker</title>
		<link>http://www.piratesprospects.com/2013/02/draft-prospect-watch-no-hit-outing-for-crawford.html#comment-24991</link>
		<dc:creator>John Dreker</dc:creator>
		<pubDate>Sat, 23 Feb 2013 19:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=47139#comment-24991</guid>
		<description><![CDATA[Just got word that he was hitting 98 MPH last night. Would be nice to get a lefty like that, but eight other teams are thinking the same thing]]></description>
		<content:encoded><![CDATA[<p>Just got word that he was hitting 98 MPH last night. Would be nice to get a lefty like that, but eight other teams are thinking the same thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Shint</title>
		<link>http://www.piratesprospects.com/2013/02/draft-prospect-watch-no-hit-outing-for-crawford.html#comment-24990</link>
		<dc:creator>C Shint</dc:creator>
		<pubDate>Sat, 23 Feb 2013 18:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=47139#comment-24990</guid>
		<description><![CDATA[Yeah for sure after his strong performance in the Cape.  He wasn&#039;t much his first two years which is why I think he could fall a bit if he has an average/bad stretch (not that we want to draft pitchers that don&#039;t look the part but he has the stuff, he just finally started putting it all together)]]></description>
		<content:encoded><![CDATA[<p>Yeah for sure after his strong performance in the Cape.  He wasn&#8217;t much his first two years which is why I think he could fall a bit if he has an average/bad stretch (not that we want to draft pitchers that don&#8217;t look the part but he has the stuff, he just finally started putting it all together)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dreker</title>
		<link>http://www.piratesprospects.com/2013/02/draft-prospect-watch-no-hit-outing-for-crawford.html#comment-24989</link>
		<dc:creator>John Dreker</dc:creator>
		<pubDate>Sat, 23 Feb 2013 18:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=47139#comment-24989</guid>
		<description><![CDATA[Thanks for spotting that. I had it correct in the schedule post, and actually erased &quot;LHP&quot; when I copied it over, to spell it out instead. Right now, he looks like he is staying at the top of the draft class, but it&#039;s still early. If the draft was today, he would probably be gone top three]]></description>
		<content:encoded><![CDATA[<p>Thanks for spotting that. I had it correct in the schedule post, and actually erased &#8220;LHP&#8221; when I copied it over, to spell it out instead. Right now, he looks like he is staying at the top of the draft class, but it&#8217;s still early. If the draft was today, he would probably be gone top three</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Shint</title>
		<link>http://www.piratesprospects.com/2013/02/draft-prospect-watch-no-hit-outing-for-crawford.html#comment-24988</link>
		<dc:creator>C Shint</dc:creator>
		<pubDate>Sat, 23 Feb 2013 17:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=47139#comment-24988</guid>
		<description><![CDATA[Manaea is lefty, you have him listed as a righty.

And I really wish he would pitch some mediocre outings so he would fall to #9, he&#039;s the guy I want most in this draft]]></description>
		<content:encoded><![CDATA[<p>Manaea is lefty, you have him listed as a righty.</p>
<p>And I really wish he would pitch some mediocre outings so he would fall to #9, he&#8217;s the guy I want most in this draft</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Writtenhouse</title>
		<link>http://www.piratesprospects.com/2013/02/draft-prospect-watch-no-hit-outing-for-crawford.html#comment-24987</link>
		<dc:creator>Kerry Writtenhouse</dc:creator>
		<pubDate>Sat, 23 Feb 2013 16:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=47139#comment-24987</guid>
		<description><![CDATA[It will be interesting to see if Appel signs off on the Pirates drafting him again. They have 2 1st round picks, so they&#039;ll have more draft money to play with.]]></description>
		<content:encoded><![CDATA[<p>It will be interesting to see if Appel signs off on the Pirates drafting him again. They have 2 1st round picks, so they&#8217;ll have more draft money to play with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dreker</title>
		<link>http://www.piratesprospects.com/2013/02/draft-prospect-watch-no-hit-outing-for-crawford.html#comment-24986</link>
		<dc:creator>John Dreker</dc:creator>
		<pubDate>Sat, 23 Feb 2013 15:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=47139#comment-24986</guid>
		<description><![CDATA[A few people asked about the velocity for Appel. Last week, there was word that he was hitting 90-91 MPH in the fifth inning. Last night, the early reports were that he was sitting 96-97, hitting 98 MPH]]></description>
		<content:encoded><![CDATA[<p>A few people asked about the velocity for Appel. Last week, there was word that he was hitting 90-91 MPH in the fifth inning. Last night, the early reports were that he was sitting 96-97, hitting 98 MPH</p>
]]></content:encoded>
	</item>
</channel>
</rss>
