<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Francisco Liriano&#8217;s Revised Deal</title>
	<atom:link href="http://www.piratesprospects.com/2013/02/francisco-lirianos-revised-deal.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com/2013/02/francisco-lirianos-revised-deal.html</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 01:41:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Shane Joseph Thompson</title>
		<link>http://www.piratesprospects.com/2013/02/francisco-lirianos-revised-deal.html#comment-24738</link>
		<dc:creator>Shane Joseph Thompson</dc:creator>
		<pubDate>Wed, 13 Feb 2013 02:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=46700#comment-24738</guid>
		<description><![CDATA[Guys guys guys! You&#039;re obsession with stats is overwhelming! Stats don&#039;t say everything about a guy. In fact, when it comes to prospects it says next to nothing! Matt Hague has had amazing AAA stats and yet he has not performed at the MLB level.  A bunch of other guys are like that to.  You have to look at mechanics, when do they take, when do they swing outside of the zone, what kind of plate discipline do they have, do they foul off pitches etc. While stats, especially things such as OBP and sabermetrics can help find low risk guys who might break out, when determining stars you have to all but disregard stats.  This is why Scouts get payed so much to watch players.  This is how the Front Office knew to trade for A.J. They knew his stuff was good, they knew about his fast ball control, his breaking ball.  They knew he worked deep into games and would help alleviate pressure on the bullpen. They knew he was an overall healthy pitcher.  They knew he pitched in a HR haven and that a lot of the balls that were HR&#039;s in NY would be easily caught flieballs at PNC.  They knew he had a veteran pressence that would help the younger players. And you know what? I think we would all agree he was a good sign, even though his stats said he would be awful.  So stop obsessing over stats and look at some film to determine how good someone is. Thats how I know Cole will be a great starter while Taillon will likely be either a bust or a closer. I&#039;ve seen them both pitch.]]></description>
		<content:encoded><![CDATA[<p>Guys guys guys! You&#8217;re obsession with stats is overwhelming! Stats don&#8217;t say everything about a guy. In fact, when it comes to prospects it says next to nothing! Matt Hague has had amazing AAA stats and yet he has not performed at the MLB level.  A bunch of other guys are like that to.  You have to look at mechanics, when do they take, when do they swing outside of the zone, what kind of plate discipline do they have, do they foul off pitches etc. While stats, especially things such as OBP and sabermetrics can help find low risk guys who might break out, when determining stars you have to all but disregard stats.  This is why Scouts get payed so much to watch players.  This is how the Front Office knew to trade for A.J. They knew his stuff was good, they knew about his fast ball control, his breaking ball.  They knew he worked deep into games and would help alleviate pressure on the bullpen. They knew he was an overall healthy pitcher.  They knew he pitched in a HR haven and that a lot of the balls that were HR&#8217;s in NY would be easily caught flieballs at PNC.  They knew he had a veteran pressence that would help the younger players. And you know what? I think we would all agree he was a good sign, even though his stats said he would be awful.  So stop obsessing over stats and look at some film to determine how good someone is. Thats how I know Cole will be a great starter while Taillon will likely be either a bust or a closer. I&#8217;ve seen them both pitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wkkortas</title>
		<link>http://www.piratesprospects.com/2013/02/francisco-lirianos-revised-deal.html#comment-24685</link>
		<dc:creator>wkkortas</dc:creator>
		<pubDate>Mon, 11 Feb 2013 02:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=46700#comment-24685</guid>
		<description><![CDATA[Agreed--the way this deal is structured, there&#039;s not a whole lot more risk in it than the Sanchez deal, and Liriano&#039;s upside is more than Sanchez&#039;]]></description>
		<content:encoded><![CDATA[<p>Agreed&#8211;the way this deal is structured, there&#8217;s not a whole lot more risk in it than the Sanchez deal, and Liriano&#8217;s upside is more than Sanchez&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JollyRogerFan</title>
		<link>http://www.piratesprospects.com/2013/02/francisco-lirianos-revised-deal.html#comment-24680</link>
		<dc:creator>JollyRogerFan</dc:creator>
		<pubDate>Sun, 10 Feb 2013 23:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=46700#comment-24680</guid>
		<description><![CDATA[See chart below for comparison of Snider, Sands and Marte&#039;s minor league stats.  As I said in my last post, Sands best year was in 2010 when he was not playing in a hitter friendly ballpark. Except for OBP, all his stats are better than Snider and Marte&#039;s.  Sands is only 4 months older than Snider and only one year older than Marte.

	                           Ave.	BB%	OBP%	K%	Slg%	 OPS
Travis Snider	0.308	10.67%	0.383	22.82%	0.528	 0.911 
Jerry Sands	        0.289	 11.84%	0.376	20.54%	0.562	 0.938 
Starling Marte	0.303	4.85%	0.361	20.39%	0.462	 0.823 

Attached article explains how he has not been given many major league opportunities, and until recently have been playing with his swing - probably causing some of his struggles in the majors.

http://www.fangraphs.com/fantasy/index.php/when-will-jerry-sands-get-his-chance/]]></description>
		<content:encoded><![CDATA[<p>See chart below for comparison of Snider, Sands and Marte&#8217;s minor league stats.  As I said in my last post, Sands best year was in 2010 when he was not playing in a hitter friendly ballpark. Except for OBP, all his stats are better than Snider and Marte&#8217;s.  Sands is only 4 months older than Snider and only one year older than Marte.</p>
<p>	                           Ave.	BB%	OBP%	K%	Slg%	 OPS<br />
Travis Snider	0.308	10.67%	0.383	22.82%	0.528	 0.911<br />
Jerry Sands	        0.289	 11.84%	0.376	20.54%	0.562	 0.938<br />
Starling Marte	0.303	4.85%	0.361	20.39%	0.462	 0.823 </p>
<p>Attached article explains how he has not been given many major league opportunities, and until recently have been playing with his swing &#8211; probably causing some of his struggles in the majors.</p>
<p><a href="http://www.fangraphs.com/fantasy/index.php/when-will-jerry-sands-get-his-chance/" rel="nofollow">http://www.fangraphs.com/fantasy/index.php/when-will-jerry-sands-get-his-chance/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emilio</title>
		<link>http://www.piratesprospects.com/2013/02/francisco-lirianos-revised-deal.html#comment-24672</link>
		<dc:creator>Emilio</dc:creator>
		<pubDate>Sun, 10 Feb 2013 18:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=46700#comment-24672</guid>
		<description><![CDATA[I agree.  The Pirates can only do so much on the free agent market, they cant afford to spend 20 mil per year on someone.  A contract like that could potentially bury an organization like the Pirates for a long time.  As a result, they have to take fliers on these guys and try to buy low, hoping that they outperform their contract.  Its a handicapped strategy, but the only one available for the Pirates.]]></description>
		<content:encoded><![CDATA[<p>I agree.  The Pirates can only do so much on the free agent market, they cant afford to spend 20 mil per year on someone.  A contract like that could potentially bury an organization like the Pirates for a long time.  As a result, they have to take fliers on these guys and try to buy low, hoping that they outperform their contract.  Its a handicapped strategy, but the only one available for the Pirates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Rothermund</title>
		<link>http://www.piratesprospects.com/2013/02/francisco-lirianos-revised-deal.html#comment-24667</link>
		<dc:creator>Ian Rothermund</dc:creator>
		<pubDate>Sun, 10 Feb 2013 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=46700#comment-24667</guid>
		<description><![CDATA[I think your analysis of Sands is a little off base.  I agree that he has some potential to step up at the major league level.  However, what you&#039;re ignoring is the fact that he&#039;s slightly older than Snider, and played in a hitter friendly league last year.  Also, Snider would and has put up similar numbers in AAA, and maybe in not such a hitter friendly league.  Factor that in with his playing through a hammy injury and being rushed nearly his entire career, and it&#039;s not completely surprising that he&#039;s under performed and not attained a higher level of play.  That being said, once Spring Training games start, everyone not named McCutchen or Marte should have an equal shot at grabbing that right field job.  What&#039;s nice is that the Pirates actually have multiple players with potential in their areas of weakness, whereas in the past, you knew there were going to be losers in that position no matter what they did all year.  Considering the level of assumed play the Bucs will get from McCutchen and Marte, to have a guy put up even slightly below average offensive numbers would be a plus.  If between Sands, Snider, and Tabata; they get a .260 AVG and 20 HRs, that would be a very successful year I think.]]></description>
		<content:encoded><![CDATA[<p>I think your analysis of Sands is a little off base.  I agree that he has some potential to step up at the major league level.  However, what you&#8217;re ignoring is the fact that he&#8217;s slightly older than Snider, and played in a hitter friendly league last year.  Also, Snider would and has put up similar numbers in AAA, and maybe in not such a hitter friendly league.  Factor that in with his playing through a hammy injury and being rushed nearly his entire career, and it&#8217;s not completely surprising that he&#8217;s under performed and not attained a higher level of play.  That being said, once Spring Training games start, everyone not named McCutchen or Marte should have an equal shot at grabbing that right field job.  What&#8217;s nice is that the Pirates actually have multiple players with potential in their areas of weakness, whereas in the past, you knew there were going to be losers in that position no matter what they did all year.  Considering the level of assumed play the Bucs will get from McCutchen and Marte, to have a guy put up even slightly below average offensive numbers would be a plus.  If between Sands, Snider, and Tabata; they get a .260 AVG and 20 HRs, that would be a very successful year I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Bernard</title>
		<link>http://www.piratesprospects.com/2013/02/francisco-lirianos-revised-deal.html#comment-24665</link>
		<dc:creator>Brian Bernard</dc:creator>
		<pubDate>Sun, 10 Feb 2013 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=46700#comment-24665</guid>
		<description><![CDATA[My comment leans in the other direction from prospects, with the signing of Liriano, the Pirates have signed 3 of the top 50 MLB Free agents. Although not the uber elite types, it has been noted that the team doesn&#039;t reach out for better players in the market and this year I think they&#039;ve done that.
Along with building through the draft and taking risk moves like Josh Bell, and Mark Appel then supplementing the roster with good free agent talent like Martin, Grilli and Liriano. I think Neal is doing everything that any other GM would be capable of doing at this time.
I will be very interested to see his direction in the next few years when he begins to more agressively move prospects and existing players through trade. His record is really up and down, and I base that only on return value. A few good deals, then several others where you really have to wonder what he was thinking. 
Overall I&#039;m ready for ST to begin so we can see how this all shakes out.
Go Bucs!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>My comment leans in the other direction from prospects, with the signing of Liriano, the Pirates have signed 3 of the top 50 MLB Free agents. Although not the uber elite types, it has been noted that the team doesn&#8217;t reach out for better players in the market and this year I think they&#8217;ve done that.<br />
Along with building through the draft and taking risk moves like Josh Bell, and Mark Appel then supplementing the roster with good free agent talent like Martin, Grilli and Liriano. I think Neal is doing everything that any other GM would be capable of doing at this time.<br />
I will be very interested to see his direction in the next few years when he begins to more agressively move prospects and existing players through trade. His record is really up and down, and I base that only on return value. A few good deals, then several others where you really have to wonder what he was thinking.<br />
Overall I&#8217;m ready for ST to begin so we can see how this all shakes out.<br />
Go Bucs!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JollyRogerFan</title>
		<link>http://www.piratesprospects.com/2013/02/francisco-lirianos-revised-deal.html#comment-24664</link>
		<dc:creator>JollyRogerFan</dc:creator>
		<pubDate>Sun, 10 Feb 2013 12:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=46700#comment-24664</guid>
		<description><![CDATA[Tim, of all the newer players that the Pirates will have available to them this season, the one I believe could have the greatest impact is Jerry Sands.  (As recently as 2011 was considered the Dodgers 2nd best prospect.) Nearly all of his minor league stats are better than Marte&#039;s - particularly his OPS (which is about 100 points higher than Marte&#039;s), his BB% and ISO are significantly higher than Marte&#039;s.  Marte has a problem taking a walk which could be a big problem during extended exposure to major league pitching.  This would also argue for putting Marte in the bottom half of the batting order (probably 6-7) rather than 1 or 2.  Many have said that Sands minor league numbers are exaggerated since he has played in the PCL and in a home ballpark that is heavily favored toward hitters, but his best season was 2010 when he hit 35 homers in high A and AA and then was moved directly to the major leagues in 2011 skipping AAA altogether.   Lastly, Travis Snider has had nearly 1000 ABs in the major and has showed very little promise of being much more than an average OF.  While still young, he has probably shown enough already to know what we have - an average OF who will likely average .250 - .265 with 15-20 homers and other statistics that are pretty average as well.  I guess what I am saying is that Sands has been greatly overlooked as a potential future star for the Pirates during this off-season.  His star potential is as great as any young player not named McCutcheon and Alvarez.]]></description>
		<content:encoded><![CDATA[<p>Tim, of all the newer players that the Pirates will have available to them this season, the one I believe could have the greatest impact is Jerry Sands.  (As recently as 2011 was considered the Dodgers 2nd best prospect.) Nearly all of his minor league stats are better than Marte&#8217;s &#8211; particularly his OPS (which is about 100 points higher than Marte&#8217;s), his BB% and ISO are significantly higher than Marte&#8217;s.  Marte has a problem taking a walk which could be a big problem during extended exposure to major league pitching.  This would also argue for putting Marte in the bottom half of the batting order (probably 6-7) rather than 1 or 2.  Many have said that Sands minor league numbers are exaggerated since he has played in the PCL and in a home ballpark that is heavily favored toward hitters, but his best season was 2010 when he hit 35 homers in high A and AA and then was moved directly to the major leagues in 2011 skipping AAA altogether.   Lastly, Travis Snider has had nearly 1000 ABs in the major and has showed very little promise of being much more than an average OF.  While still young, he has probably shown enough already to know what we have &#8211; an average OF who will likely average .250 &#8211; .265 with 15-20 homers and other statistics that are pretty average as well.  I guess what I am saying is that Sands has been greatly overlooked as a potential future star for the Pirates during this off-season.  His star potential is as great as any young player not named McCutcheon and Alvarez.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clementeninjamonk</title>
		<link>http://www.piratesprospects.com/2013/02/francisco-lirianos-revised-deal.html#comment-24658</link>
		<dc:creator>clementeninjamonk</dc:creator>
		<pubDate>Sat, 09 Feb 2013 14:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=46700#comment-24658</guid>
		<description><![CDATA[well done by the buccos front office. liriano could end up a stud, in which case he&#039;ll earn his money...otherwise not much gambled here.]]></description>
		<content:encoded><![CDATA[<p>well done by the buccos front office. liriano could end up a stud, in which case he&#8217;ll earn his money&#8230;otherwise not much gambled here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emjayinTN</title>
		<link>http://www.piratesprospects.com/2013/02/francisco-lirianos-revised-deal.html#comment-24656</link>
		<dc:creator>emjayinTN</dc:creator>
		<pubDate>Sat, 09 Feb 2013 10:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=46700#comment-24656</guid>
		<description><![CDATA[An excellent business deal providing the maximum protection for the Pirate Baseball Club.  It has been 8 weeks since the accident, so if he spent that much time in a cast on his non-throwing arm, I cannot see any type of rehab problem.  That will not be the arm stressed by throwing the baseball, and now that he has passed the physical, he should be able to start throwing and take his time getting into pitching shape.  Probably close to 2 months before he takes the mound at the beginning of April.]]></description>
		<content:encoded><![CDATA[<p>An excellent business deal providing the maximum protection for the Pirate Baseball Club.  It has been 8 weeks since the accident, so if he spent that much time in a cast on his non-throwing arm, I cannot see any type of rehab problem.  That will not be the arm stressed by throwing the baseball, and now that he has passed the physical, he should be able to start throwing and take his time getting into pitching shape.  Probably close to 2 months before he takes the mound at the beginning of April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emilio</title>
		<link>http://www.piratesprospects.com/2013/02/francisco-lirianos-revised-deal.html#comment-24655</link>
		<dc:creator>Emilio</dc:creator>
		<pubDate>Sat, 09 Feb 2013 08:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.piratesprospects.com/?p=46700#comment-24655</guid>
		<description><![CDATA[This is great insurance for the Pirates.  I just hope Liriano doesn&#039;t come back too early in an attempt to accrue these incentives and end up hurting himself and the team.]]></description>
		<content:encoded><![CDATA[<p>This is great insurance for the Pirates.  I just hope Liriano doesn&#8217;t come back too early in an attempt to accrue these incentives and end up hurting himself and the team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
