<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Pirates Prospects &#187; Arizona Fall League</title>
	<atom:link href="http://www.piratesprospects.com/category/arizona-fall-league/feed" rel="self" type="application/rss+xml" />
	<link>http://www.piratesprospects.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 07:32:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Pirates Prospects</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.piratesprospects.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Pirates Prospects &#187; Arizona Fall League</title>
		<url>http://www.piratesprospects.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.piratesprospects.com/category/arizona-fall-league</link>
	</image>
		<item>
		<title>Pittsburgh Pirates 2012 AFL Season Recap</title>
		<link>http://www.piratesprospects.com/2012/11/pittsburgh-pirates-2012-afl-season-recap.html</link>
		<comments>http://www.piratesprospects.com/2012/11/pittsburgh-pirates-2012-afl-season-recap.html#comments</comments>
		<pubDate>Fri, 16 Nov 2012 22:02:15 +0000</pubDate>
		<dc:creator>John Dreker</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Brandon Cumpton]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Kyle Kaminska]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Tyler Waldron]]></category>
		<category><![CDATA[Victor Black]]></category>

		<guid isPermaLink="false">http://www.piratesprospects.com/?p=44198</guid>
		<description><![CDATA[The Pittsburgh Pirates sent seven players to the Arizona Fall League this year &#8212; three position players and four pitchers. Kyle Kaminska emerged as the star of the group among... <a class="meta-more" href="http://www.piratesprospects.com/2012/11/pittsburgh-pirates-2012-afl-season-recap.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Pittsburgh Pirates sent seven players to the Arizona Fall League this year &#8212; three position players and four pitchers. Kyle Kaminska emerged as the star of the group among pitchers, while Adalberto Santos was the best among the hitters. There were no top prospects among the group this year, after the Pirates sent Gerrit Cole and Robbie Grossman to the AFL last year. Among the group that was selected to play last year, both Phil Irwin and Brock Holt had strong seasons this year. For Holt, it led to his first shot at the majors, while Phil Irwin was one of the top three choices for the Pirates Prospects <a href="http://www.piratesprospects.com/2012/11/pirates-prospects-2012-minor-league-pitcher-of-the-year.html">Minor League Pitcher of the Year</a>.</p>
<h3><strong>The Batters</strong></h3>
<div id="attachment_12554" class="wp-caption alignright" style="width: 218px"><a href="http://i2.wp.com/www.piratesprospects.com/wp-content/uploads/2011/06/Adalberto-Santos.jpg"><img class="size-medium wp-image-12554" title="Adalberto Santos" src="http://i2.wp.com/www.piratesprospects.com/wp-content/uploads/2011/06/Adalberto-Santos.jpg?resize=208%2C300" alt="" data-recalc-dims="1" /></a><p class="wp-caption-text">Adalberto Santos was one of the highlights of the 2012 AFL season for the Pirates.</p></div>
<p><strong>Adalberto Santos </strong>- Santos finished just shy of the .300 mark, with a .299/.413/.455 line in 77 at-bats. His OPS ranked him 18th in the league. He stole nine bases in ten attempts, just two behind the league leader in steals. Santos showed good patience, drawing 14 walks and he struck out 14 times. Those 14 walks were three behind the league leader, while 46 players struck out more times than he did. While the AFL is usually more of a hitter friendly league, it also comes with huge strikeout totals. Scottsdale is also one of the lower offensive ballparks, which led to huge home/road splits for Santos &#8212; a .994 OPS on the road, and a .747 at home.</p>
<p><strong>Matt Curry </strong>- Just like with Santos, Curry struggled at home in the AFL. His OPS difference wasn&#8217;t that big due to a high walk total at home, but he hit just .212 with no homers in Scottsdale, while batting .283 with a .710 OPS on the road. His final stats looked better due to a strong finish(.324/.477/.441 in his last ten games) but overall they were disappointing for a first baseman that batted fourth in the lineup. Curry also struggled against lefties, going 4-for-23 with four singles and nine strikeouts.</p>
<p><strong>Gift Ngoepe </strong>- Ngoepe finished strong just like Curry, getting his numbers to a respectable level, especially for a guy who hit .232 with a .668 OPS in High-A ball this year. Ngoepe didn&#8217;t see a huge amount of playing time &#8212; just 16 games &#8212; and batted at the bottom of the order, receiving only 46 at-bats. His .261/.370/.413 line in those at-bats was impressive when you consider that he started the season 2-for-15 in the first two weeks. He went 10-for-23 in his last six games and his home/road numbers had a huge split &#8212; .497 OPS vs 1.048. Gift had some issues with his strikeouts, going down nearly every three at-bats (15 times).</p>
<h3><strong>The Pitchers</strong></h3>
<p><strong>Kyle Kaminska </strong>- He was the only pitcher that started among the group of four Pirates and Kaminska made a name for himself. Although his numbers were helped by ten shutout innings at home, he made four of his six starts on the road and still posted a strong 2.50 ERA away from Scottsdale in 18 innings of work. Kaminska had a terrific 1.91 GO/AO ratio, to go with a 0.93 WHIP and a .247 BAA. His overall 1.61 ERA was best in the league among pitchers with more than 16 innings pitched. He also issued just four walks, while recording 21 strikeouts.</p>
<p><strong>Vic Black - </strong>Coming off a strong season at AA this year, Black looked to continue his success in the AFL, but the results weren&#8217;t there. He got hit hard in his 12 appearances and showed control issues. In 10.2 innings, he allowed 17 hits and walked 11 batters. His ERA finished at 11.81, the worst ERA in the league among the 119 pitchers in the AFL that made more than three appearances. Black had equal amounts of trouble both at home and on the road, and against lefties and righties. He was working on a new two-seam fastball while in the AFL, which could have contributed to some of his issues, although control has been a problem for Black even before the new pitch was added.</p>
<p><strong>Tyler Waldron </strong>- Waldron was a starter during the regular season, but pitched strictly out of the bullpen in the AFL. That seemed to be a difficult adjustment for Nate Baker last year, when he had control issues in the AFL that seemed to carry over into the start of the 2012 season. Waldron however, showed improvements over his regular season, one in which he allowed more hits than any other Pirates minor league pitcher. In ten outings in the AFL, he threw 14.1 innings, giving up just eight hits, for a .167 BAA. Waldron, who posted a 3.14 ERA, walked six, struck out 11 and had a 1.07 GO/AO ratio, a slight dip from his 1.40 mark he posted during the season.</p>
<p><strong>Brandon Cumpton </strong>- Just like Waldron, Cumpton went from a starter all season, into a relief role in the AFL. He made 11 appearances, throwing a total of 14 innings. Cumpton bucked the trend of the Scottsdale ballpark by not allowing a single run on the road. His 6:7 K/BB ratio definitely wasn&#8217;t a highlight of his AFL time, but he continued to be a strong groundball pitcher, posting a 2.88 GO/AO ratio, after a 2.04 mark during the regular season. Cumpton allowed just one run in his last eight appearances, spanning 11 IP.</p>
<h3>Pitch F/X</h3>
<p>Pitch F/X data was available in two parks, and all four pitchers threw at one point in the season in one of those parks. Here are the numbers for each player.</p>
<p><strong>Kyle Kaminska</strong></p>
<p>Fastball &#8211; 87-91, 89.35 average.</p>
<p>Changeup &#8211; 83-85, 83.89 average.</p>
<p>Slider &#8211; 81-84, 82.71 average.</p>
<p>Curveball &#8211; 80 (1 pitch recorded).</p>
<p><strong>Vic Black</strong></p>
<p>Fastball &#8211; 92-98, 95.97 average. Black&#8217;s two-seam was generally in the 92-95 range, while his four seam was in the 95-98 range.</p>
<p>Slider &#8211; 82-85, 83.57 average.</p>
<p><strong>Brandon Cumpton</strong></p>
<p>Fastball &#8211; 90-93, 91.77 average.</p>
<p>Slider &#8211; 83-86, 84.29 average.</p>
<p>Changeup &#8211; 82-85, 83.67 average.</p>
<p><strong>Tyler Waldron</strong></p>
<p>Fastball &#8211; 87-90, 88.82 average.</p>
<p>Changeup &#8211; 82-84, 83 average.</p>
<p>Curveball &#8211; 76-78, 77 average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratesprospects.com/2012/11/pittsburgh-pirates-2012-afl-season-recap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL Recap: Season Finale</title>
		<link>http://www.piratesprospects.com/2012/11/afl-recap-season-finale.html</link>
		<comments>http://www.piratesprospects.com/2012/11/afl-recap-season-finale.html#comments</comments>
		<pubDate>Thu, 15 Nov 2012 22:16:04 +0000</pubDate>
		<dc:creator>John Dreker</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Brandon Cumpton]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Victor Black]]></category>

		<guid isPermaLink="false">http://www.piratesprospects.com/?p=44184</guid>
		<description><![CDATA[In Arizona Fall League action today, Scottsdale lost 3-2 against Peoria. The only Pirates player in the starting lineup today was Gift Ngoepe. He batted ninth and played shortstop. Ngoepe... <a class="meta-more" href="http://www.piratesprospects.com/2012/11/afl-recap-season-finale.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In Arizona Fall League action today, Scottsdale lost 3-2 against Peoria.</p>
<p>The only Pirates player in the starting lineup today was Gift Ngoepe. He batted ninth and played shortstop. Ngoepe went 1-for-3 with a double, walk, stolen base and a strikeout. He came to the plate in the top of the ninth inning with his team down by one, a man on first and one out. Ngoepe battled through a nine pitch AB, before grounding into a double play to end the game.</p>
<p>Victor Black came in to pitch the seventh inning. He retired the side in order, including one strikeout, needing eleven pitches total, throwing eight for strikes. Black hit 97 MPH with his fastball during the third AB of the inning.</p>
<p>Brandon Cumpton followed up Black, pitching the eighth inning. He allowed just a single in his inning of work and didn&#8217;t walk or strike out a batter. He threw 13 pitches, ten for strikes. Cumpton reached 93 MPH with his fastball.</p>
<p>The AFL regular season is now over. Scottsdale finished with a 15-16 record</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratesprospects.com/2012/11/afl-recap-season-finale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL Recap: Waldron Throwing Strikes</title>
		<link>http://www.piratesprospects.com/2012/11/afl-recap-waldron-throwing-strikes.html</link>
		<comments>http://www.piratesprospects.com/2012/11/afl-recap-waldron-throwing-strikes.html#comments</comments>
		<pubDate>Thu, 15 Nov 2012 03:57:16 +0000</pubDate>
		<dc:creator>John Dreker</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Tyler Waldron]]></category>

		<guid isPermaLink="false">http://www.piratesprospects.com/?p=44141</guid>
		<description><![CDATA[In Arizona Fall League action tonight, Scottsdale won 8-2 over Mesa. Despite the win, Scottsdale was already eliminated from the playoff race earlier in the day when first place Salt... <a class="meta-more" href="http://www.piratesprospects.com/2012/11/afl-recap-waldron-throwing-strikes.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In Arizona Fall League action tonight, Scottsdale won 8-2 over Mesa. Despite the win, Scottsdale was already eliminated from the playoff race earlier in the day when first place Salt River won their game.</p>
<p>Adalberto Santos was the only Pirates player in the starting lineup tonight. He batted sixth and played second base. Santos went 1-for-3 with a double, walk and two runs scored. His average now sits at .299 after 77 AB&#8217;s. The double was his seventh of the AFL season. Santos had a rough third inning in the field. He turned double plays in each of the first two innings, then fielded the first out of the third inning cleanly. He then booted the next two groundballs hit to him in the third, although Scottsdale was able to get out of the inning without giving up a run.</p>
<p>Tyler Waldron came into the game in the eighth inning and was throwing strikes. He retired the first two batters on strikeouts before recording the last out via flyball to center field. Waldron threw 12 of his 14 pitches for strikes in the eighth.</p>
<p>He came back out for the ninth and gave up a leadoff single, followed by a double. Waldron gave up Mesa&#8217;s first run of the game on a groundout to Santos for the first out of the inning. He allowed a second run on a sacrifice fly, before finishing the game off with his third strikeout. His final pitch count was 33, consisting of 27 strikes.</p>
<p>The AFL schedule wraps up tomorrow afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratesprospects.com/2012/11/afl-recap-waldron-throwing-strikes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AFL Recap: Santos Drives in Three Runs</title>
		<link>http://www.piratesprospects.com/2012/11/afl-recap-santos-drives-in-three-runs.html</link>
		<comments>http://www.piratesprospects.com/2012/11/afl-recap-santos-drives-in-three-runs.html#comments</comments>
		<pubDate>Tue, 13 Nov 2012 22:38:03 +0000</pubDate>
		<dc:creator>John Dreker</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[vic black]]></category>

		<guid isPermaLink="false">http://www.piratesprospects.com/?p=44101</guid>
		<description><![CDATA[In Arizona Fall League action today, Scottsdale won 13-6, with Adalberto Santos leading the way among Pirates players with three RBI&#8217;s. Two Pirates players were in the starting lineup. Matt... <a class="meta-more" href="http://www.piratesprospects.com/2012/11/afl-recap-santos-drives-in-three-runs.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In Arizona Fall League action today, Scottsdale won 13-6, with Adalberto Santos leading the way among Pirates players with three RBI&#8217;s.</p>
<p>Two Pirates players were in the starting lineup. Matt Curry batted cleanup and played first base. He went 3-for-5 with three singles, two runs scored and a stolen base.</p>
<p>Santos started in left field and hit sixth. He hit an RBI single in the first inning to give Scottsdale and early 3-0 lead. They would stretch that lead to 7-0 before the top of the first inning was over. Santos drove in another two runs in the eighth inning with a bases loaded double. He finished the game going 2-for-5, raising his average to .297</p>
<p>Victor Black pitched a scoreless eighth inning, allowing one hit and he struck out two batters. He threw 16 pitches, ten for strikes. Black&#8217;s ERA now stands at 13.03 after 11 appearances, spanning 9.2 innings pitched.</p>
<p>There are just two games left in the AFL regular season. Scottsdale with the win today over first place Salt River, moved within 1.5 games of first place. If they can overtake Salt River for first place in the next two days, they will participate in the championship game on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratesprospects.com/2012/11/afl-recap-santos-drives-in-three-runs.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AFL Recap: Ngoepe Homers, Cumpton Pitches Well</title>
		<link>http://www.piratesprospects.com/2012/11/afl-recap-ngoepe-homers-cumpton-pitches-well.html</link>
		<comments>http://www.piratesprospects.com/2012/11/afl-recap-ngoepe-homers-cumpton-pitches-well.html#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:06:44 +0000</pubDate>
		<dc:creator>John Dreker</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Brandon Cumpton]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Matt Curry]]></category>

		<guid isPermaLink="false">http://www.piratesprospects.com/?p=44080</guid>
		<description><![CDATA[In Arizona Fall League action today, Scottsdale lost 4-3 to Surprise. Gift Ngoepe hit a two-run homer in the seventh inning to tie the score at three. Three Pirates players... <a class="meta-more" href="http://www.piratesprospects.com/2012/11/afl-recap-ngoepe-homers-cumpton-pitches-well.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In Arizona Fall League action today, Scottsdale lost 4-3 to Surprise. Gift Ngoepe hit a two-run homer in the seventh inning to tie the score at three.</p>
<p>Three Pirates players were in the starting lineup. Matt Curry batted cleanup and played first base. He went 1-for-4 with two strikeouts. He is currently hitting .230 with one homer in 74 AB&#8217;s.</p>
<p>Adalberto Santos batted sixth and started in left field. He went 1-for-3, raising his average to the .290 mark. He also reached base via hit-by-pitch and recorded his ninth stolen base.</p>
<p>Ngoepe hit ninth and was at second base. The home run was his first of the Fall League season. He finished the game 1-for-4 with two strikeouts. He is hitting .256 in 43 AB&#8217;s.</p>
<p>Brandon Cumpton came in to pitch the sixth inning and threw two scoreless frames. He allowed one walk and struck out two without allowing a base hit. Brandon faced the minimum and it took just 23 pitches(13 for strikes) to get through two innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratesprospects.com/2012/11/afl-recap-ngoepe-homers-cumpton-pitches-well.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AFL Recap: Kaminska With Another Strong Performance</title>
		<link>http://www.piratesprospects.com/2012/11/afl-recap-kaminska-with-another-strong-performance.html</link>
		<comments>http://www.piratesprospects.com/2012/11/afl-recap-kaminska-with-another-strong-performance.html#comments</comments>
		<pubDate>Sun, 11 Nov 2012 04:19:17 +0000</pubDate>
		<dc:creator>John Dreker</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Kyle Kaminska]]></category>
		<category><![CDATA[Matt Curry]]></category>

		<guid isPermaLink="false">http://www.piratesprospects.com/?p=44023</guid>
		<description><![CDATA[In Arizona Fall League action tonight, Scottsdale won 4-3 with Kyle Kaminska picking up his third win of the Fall season. Kaminska made his sixth start for Scottsdale and went... <a class="meta-more" href="http://www.piratesprospects.com/2012/11/afl-recap-kaminska-with-another-strong-performance.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In Arizona Fall League action tonight, Scottsdale won 4-3 with Kyle Kaminska picking up his third win of the Fall season.</p>
<p>Kaminska made his sixth start for Scottsdale and went five innings, allowing just one unearned run, which came in the first inning. He gave up four hits, did not walk a batter, and he struck out four. Kyle threw 46 of his 68 pitches for strikes. He has allowed a combined two earned runs in his last five starts, a total of 24 innings pitched.</p>
<p>In the starting lineup, Matt Curry played first base and batted cleanup. He went 0-for-4 with a walk, two strikeouts and a run scored.</p>
<p>Adalberto Santos batted right behind Curry and played left field. He went 0-for-3, with two walks, two strikeouts and two stolen bases. Santos has now collected eight stolen bases in nine attempts. He has a .288 average in 18 games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratesprospects.com/2012/11/afl-recap-kaminska-with-another-strong-performance.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Arizona Fall League Recap: 11/9</title>
		<link>http://www.piratesprospects.com/2012/11/arizona-fall-league-recap-119-2.html</link>
		<comments>http://www.piratesprospects.com/2012/11/arizona-fall-league-recap-119-2.html#comments</comments>
		<pubDate>Sat, 10 Nov 2012 07:29:10 +0000</pubDate>
		<dc:creator>Tim Williams</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Tyler Waldron]]></category>

		<guid isPermaLink="false">http://www.piratesprospects.com/?p=43993</guid>
		<description><![CDATA[The Scottsdale Scorpions lost 4-3 to Phoenix today. Here are the individual results. **Matt Curry went 1-for-3 with a walk and two strikeouts. **Tyler Waldron pitched two perfect innings. He... <a class="meta-more" href="http://www.piratesprospects.com/2012/11/arizona-fall-league-recap-119-2.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Scottsdale Scorpions lost 4-3 to Phoenix today. Here are the individual results.</p>
<p>**Matt Curry went 1-for-3 with a walk and two strikeouts.</p>
<p>**Tyler Waldron pitched two perfect innings. He threw 17 pitches, with 12 strikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratesprospects.com/2012/11/arizona-fall-league-recap-119-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL Recap: Two Hits and Two Walks for Santos</title>
		<link>http://www.piratesprospects.com/2012/11/afl-recap-two-hits-and-two-walks-for-santos.html</link>
		<comments>http://www.piratesprospects.com/2012/11/afl-recap-two-hits-and-two-walks-for-santos.html#comments</comments>
		<pubDate>Thu, 08 Nov 2012 00:51:49 +0000</pubDate>
		<dc:creator>Tim Williams</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Adalberto Santos]]></category>

		<guid isPermaLink="false">http://www.piratesprospects.com/?p=43919</guid>
		<description><![CDATA[The Scottsdale Scorpions lost 4-3 to Mesa today. Adalberto Santos was the only Pirates prospect to play in the game. Santos went 2-for-3 with two walks. He now has a... <a class="meta-more" href="http://www.piratesprospects.com/2012/11/afl-recap-two-hits-and-two-walks-for-santos.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Scottsdale Scorpions lost 4-3 to Mesa today. Adalberto Santos was the only Pirates prospect to play in the game. Santos went 2-for-3 with two walks. He now has a .322/.429/.492 line in 59 at-bats in the AFL, with an 11:9 BB/K ratio. He&#8217;s 6-for-12 with two doubles and three walks in his last three games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratesprospects.com/2012/11/afl-recap-two-hits-and-two-walks-for-santos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL Recap: Curry Homers in Three Hit Day</title>
		<link>http://www.piratesprospects.com/2012/11/afl-recap-curry-homers-in-three-hit-day.html</link>
		<comments>http://www.piratesprospects.com/2012/11/afl-recap-curry-homers-in-three-hit-day.html#comments</comments>
		<pubDate>Wed, 07 Nov 2012 07:27:47 +0000</pubDate>
		<dc:creator>Tim Williams</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Tyler Waldron]]></category>
		<category><![CDATA[vic black]]></category>

		<guid isPermaLink="false">http://www.piratesprospects.com/?p=43871</guid>
		<description><![CDATA[Here are the results from the Arizona Fall League today. **Matt Curry went 3-for-5 with a double and a homer. It was the first homer of the AFL season for... <a class="meta-more" href="http://www.piratesprospects.com/2012/11/afl-recap-curry-homers-in-three-hit-day.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_28396" class="wp-caption aligncenter" style="width: 297px"><a href="http://i2.wp.com/www.piratesprospects.com/wp-content/uploads/2012/04/17-IMG_0132.jpg"><img class="size-medium wp-image-28396" title="Matt Curry" src="http://i2.wp.com/www.piratesprospects.com/wp-content/uploads/2012/04/17-IMG_0132.jpg?resize=287%2C300" alt="" data-recalc-dims="1" /></a><p class="wp-caption-text">Matt Curry hit his first AFL homer. &#8211; Image Credit: Mark Olson</p></div>
<p>Here are the results from the Arizona Fall League today.</p>
<p>**Matt Curry went 3-for-5 with a double and a homer. It was the first homer of the AFL season for Curry.</p>
<p>**Adalberto Santos went 2-for-5 with a double.</p>
<p>**Gift Ngoepe went 3-for-5 and stole a base.</p>
<p>**Tyler Waldron pitched 1.1 shutout innings, giving up no walks or hits and striking out two.</p>
<p>**Vic Black pitched an inning, giving up two runs on three hits with no walks or strikeouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratesprospects.com/2012/11/afl-recap-curry-homers-in-three-hit-day.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AFL Recap: Kaminska Makes His Fifth Start</title>
		<link>http://www.piratesprospects.com/2012/11/afl-recap-kaminska-makes-his-fifth-start.html</link>
		<comments>http://www.piratesprospects.com/2012/11/afl-recap-kaminska-makes-his-fifth-start.html#comments</comments>
		<pubDate>Tue, 06 Nov 2012 05:02:39 +0000</pubDate>
		<dc:creator>Tim Williams</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Brandon Cumpton]]></category>
		<category><![CDATA[Kyle Kaminska]]></category>
		<category><![CDATA[Matt Curry]]></category>

		<guid isPermaLink="false">http://www.piratesprospects.com/?p=43833</guid>
		<description><![CDATA[The Scottsdale Scorpions lost 5-4 today against Mesa. **Kyle Kaminska got the start. He gave up one run on a hit and three walks in five innings, while striking out... <a class="meta-more" href="http://www.piratesprospects.com/2012/11/afl-recap-kaminska-makes-his-fifth-start.html">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Scottsdale Scorpions lost 5-4 today against Mesa.</p>
<p>**Kyle Kaminska got the start. He gave up one run on a hit and three walks in five innings, while striking out one. Kaminska threw 77 pitches with 47 strikes.</p>
<p>**Brandon Cumpton followed Kaminska, throwing a shutout inning. Cumpton didn&#8217;t allow a hit, but walked two. He threw 20 pitches, with nine strikes.</p>
<p>**Matt Curry went 1-for-2 with two walks and two stolen bases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piratesprospects.com/2012/11/afl-recap-kaminska-makes-his-fifth-start.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
