| Player | How Acquired (Transaction Date) [Added to 40-Man] | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
| 1. | Jeff Karstens | Acquired from Yankees with Ross Ohlendorf, Jose Tabata, and Daniel McCutchen for Xavier Nady and Damaso Marte (7/26/08) | 3.100 | arb3 | ||||||
| 2. | Pedro Alvarez | Drafted in the 1st round (2008) [9/24/08] | 0.700 | 0.700 | 0.700 | arb2 | arb3 | |||
| 3. | Evan Meek | Selected in the Rule 5 draft from Tampa Bay (2007) [11/10/08] | 0.875 | arb2 | arb3 | |||||
| 4. | Jose Tabata | Acquired from Yankees with Ross Ohlendorf, Jeff Karstens, and Daniel McCutchen for Xavier Nady and Damaso Marte (7/26/08) [11/20/08] | 0.750 | 1.000 | 3.000 | 4.000 | 4.500 | 6.500 | 7.500 | 8.500 |
| 5. | Neil Walker | Drafted in the 1st round (2004) [11/20/08] | min | min | arb1 | arb2 | arb3 | |||
| 6. | Charlie Morton | Acquired from Braves with Gorkys Hernandez and Jeff Locke for Nate McLouth (6/3/09) | 2.445 | arb2 | arb3 | |||||
| 7. | Andrew McCutchen | Drafted in the 1st round (2005) [6/4/09] | min | arb1 | arb2 | arb3 | ||||
| 8. | Joel Hanrahan | Acquired from Nationals with Lastings Milledge for Nyjer Morgan and Sean Burnett (6/30/09) | 4.100 | arb3 | ||||||
| 9. | Garrett Jones | Signed as a minor league free agent (12/22/08) [6/30/09] | 2.250 | arb1 | arb2 | arb3 | ||||
| 10. | Daniel McCutchen | Acquired from Yankees with Jeff Karstens, Jose Tabata, and Ross Ohlendorf for Xavier Nady and Damaso Marte (7/26/08) [8/31/09] | min | min | arb1 | arb2 | arb3 | |||
| 11. | Gorkys Hernandez | Acquired from Braves with Gorkys Hernandez and Jeff Locke for Nate McLouth (6/3/09) [11/20/09] | min | min | min | arb1 | arb2 | arb3 | ||
| 12. | Brad Lincoln | Drafted in the 1st round (2006) [11/20/09] | min | min | min | arb1 | arb2 | arb3 | ||
| 13. | Bryan Morris | Acquired from Dodgers with Andy LaRoche as part of a three team trade that sent Jason Bay to Red Sox (7/31/08) [11/20/09] | min | min | min | arb1 | arb2 | arb3 | ||
| 14. | James McDonald | Acquired from Dodgers with Andrew Lambo for Octavio Dotel (7/31/10) | min | arb1 | arb2 | arb3 | ||||
| 15. | Chris Resop | Selected off of waivers from Braves (8/4/10) | 0.850 | arb2 | arb3 | |||||
| 16. | Alex Presley | Drafted in the 8th round (2006) [9/7/10] | min | min | min | arb1 | arb2 | arb3 | ||
| 17. | Chris Leroux | Selected off of waivers from Marlins (9/13/10) | min | min | arb1 | arb2 | arb3 | |||
| 18. | Jeff Locke | Acquired from Braves with Gorkys Hernandez and Charlie Morton for Nate McLouth (6/3/09) [11/19/10] |
min | min | min | arb1 | arb2 | arb3 | ||
| 19. | Kyle McPherson | Drafted in the 14th round (2007) [11/19/10] | min | min | min | arb1 | arb2 | arb3 | ||
| 20. | Daniel Moskos | Drafted in the 1st round (2007) [11/19/10] | min | min | min | arb1 | arb2 | arb3 | ||
| 21. | Tony Watson | Drafted in the 9th round (2007) [11/19/10] | min | min | min | arb1 | arb2 | arb3 | ||
| 22. | Kevin Correia | Signed as a free agent (12/6/10) | 4.000 | |||||||
| 23. | Josh Harrison | Acquired from Cubs with Jose Ascanio and Kevin Hart for John Grabow and Tom Gorzelanny (7/30/09) [5/30/11] | min | min | min | arb1 | arb2 | arb3 | ||
| 24. | Michael McKenry | Acquired from Red Sox for a player to be named later (6/13/11) | min | min | min | arb1 | arb2 | arb3 | ||
| 25. | Chase d’Arnaud | Drafted in the 4th round (2008) [6/24/11] | min | min | min | arb1 | arb2 | arb3 | ||
| 26. | Jason Grilli | Signed as a free agent (7/21/11) | 1.100 | |||||||
| 27. | Jared Hughes | Drafted in the 4th round (2006) [9/6/11] | min | min | min | arb1 | arb2 | arb3 | ||
| 28. | Rod Barajas | Signed as a free agent (11/10/11) | 4.000 | 3.500 | ||||||
| 29. | Matt Hague | Drafted in the 9th round (2008) [11/18/11] | min | min | min | arb1 | arb2 | arb3 | ||
| 30. | Starling Marte | Signed as an international free agent (1/4/07) [11/18/11] | min | min | min | arb1 | arb2 | arb3 | ||
| 31. | Jordy Mercer | Drafted in the 3rd round (2008) [11/18/11] | min | min | min | arb1 | arb2 | arb3 | ||
| 32. | Rudy Owens | Drafted in the 28th round (2006) [11/18/11] | min | min | min | arb1 | arb2 | arb3 | ||
| 33. | Duke Welker | Drafted in the 2nd round (2007) [11/18/11] | min | min | min | arb1 | arb2 | arb3 | ||
| 34. | Justin Wilson | Drafted in the 5th round (2008) [11/18/11] | min | min | min | arb1 | arb2 | arb3 | ||
| 35. | Clint Barmes | Signed as a free agent (11/21/11) | 5.000 | 5.500 | ||||||
| 36. | Erik Bedard | Signed as a free agent (12/7/11) | 4.500 | |||||||
| 37. | Nate McLouth | Signed as a free agent (12/7/11) | 1.750 | |||||||
| Gustavo Nunez | Selected in the Rule 5 draft from Detroit (12/8/11) | min | min | min | arb1 | arb2 | arb3 | |||
| 38. | Yamaico Navarro | Acquired from Tigers for Brooks Pounders and Diego Goris (12/9/11) | min | min | min | arb1 | arb2 | arb3 | ||
| 39. | Casey McGehee | Acquired from Brewers for Jose Veras (12/12/11) | 2.537 | arb2 | arb3 | |||||
| 40. | A.J. Burnett | Acquired from Yankees for Diego Moreno and Exicardo Cayones (2/17/12) | 16.500 | 16.500 | ||||||
| PAYROLL COMMITMENTS BY YEAR | 45.157 | 14.500 | 3.000 | 4.000 | 4.500 | 0.250 | 0.250 | 0.250 | ||
Legend
Red Text = Club option
Blue Text = Likely Super Two status
Yellow highlight = On 60-day DL, not counted towards 40-man roster
min = League minimum salary. Players receive $480,000 or greater.
arb = Arbitration eligible. Players are eligible for three years of arbitration, taking place in years 4-6 of their service time.
sup2 = Super Two status. Eligible for an additional year of arbitration, replacing the normal third year of minimum status.
Notes
- Players are listed in the order that they were added to the 40-man roster.
- Player names are linked to their Pirates Prospects Player Page.
- Only announced salaries are listed.
- Minimum and Arbitration listings are estimates. They are based on service time, with the scenario that each player would be in the majors from the start of the 2012 season until the player is eligible for free agency.
- Figures are listed in millions.
- Figures listed do not include incentives, performance bonuses, buyouts, or payments made from other teams.
- The Payroll Commitments line includes all of the guaranteed salary figures, including option buyouts.
- If no “Added to 40-man” date is listed, the player was added to the 40-man roster on the same day as his transaction date.