| Player | How Acquired (Transaction Date) [Added to 40-Man] | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
| 1. | Pedro Alvarez | Drafted in the 1st round (2008) [9/24/08] | 0.700 | 0.700 | arb2 | arb3 | |||
| 2. | Jose Tabata | Acquired from Yankees with Ross Ohlendorf, Jeff Karstens, and Daniel McCutchen for Xavier Nady and Damaso Marte (7/26/08) [11/20/08] | 1.000 | 3.000 | 4.000 | 4.500 | 6.500 | 7.500 | 8.500 |
| 3. | Neil Walker | Drafted in the 1st round (2004) [11/20/08] | 3.300 | arb1 | arb2 | arb3 | |||
| 4. | Charlie Morton | Acquired from Braves with Gorkys Hernandez and Jeff Locke for Nate McLouth (6/3/09) | 2.000 | arb3 | |||||
| 5. | Andrew McCutchen | Drafted in the 1st round (2005) [6/4/09] | 4.500 | 7.250 | 10.000 | 13.000 | 14.000 | 14.750 | |
| 6. | Garrett Jones | Signed as a minor league free agent (12/22/08) [6/30/09] | 4.500 | arb2 | arb3 | ||||
| 7. | Bryan Morris | Acquired from Dodgers with Andy LaRoche as part of a three team trade that sent Jason Bay to Red Sox (7/31/08) [11/20/09] | min | min | min | arb1 | arb2 | arb3 | |
| 8. | James McDonald | Acquired from Dodgers with Andrew Lambo for Octavio Dotel (7/31/10) | 3.025 | arb2 | arb3 | ||||
| 9. | Alex Presley | Drafted in the 8th round (2006) [9/7/10] | min | min | arb1 | arb2 | arb3 | ||
| 10. | Jeff Locke | Acquired from Braves with Gorkys Hernandez and Charlie Morton for Nate McLouth (6/3/09) [11/19/10] |
0.498 | min | min | arb1 | arb2 | arb3 | |
| 11. | Kyle McPherson | Drafted in the 14th round (2007) [11/19/10] | min | min | min | arb1 | arb2 | arb3 | |
| 12. | Tony Watson | Drafted in the 9th round (2007) [11/19/10] | 0.506 | min | arb1 | arb2 | arb3 | ||
| 13. | Josh Harrison | Acquired from Cubs with Jose Ascanio and Kevin Hart for John Grabow and Tom Gorzelanny (7/30/09) [5/30/11] | 0.503 | min | arb1 | arb2 | arb3 | ||
| 14. | Michael McKenry | Acquired from Red Sox for a player to be named later (6/13/11) | 0.505 | min | arb1 | arb2 | arb3 | ||
| 15. | Chase d’Arnaud | Drafted in the 4th round (2008) [6/24/11] | 0.493 | min | min | arb1 | arb2 | arb3 | |
| 16. | Jared Hughes | Drafted in the 4th round (2006) [9/6/11] | 0.505 | min | arb1 | arb2 | arb3 | ||
| 17. | Starling Marte | Signed as an international free agent (1/4/07) [11/18/11] | 0.500 | min | min | arb1 | arb2 | arb3 | |
| 18. | Jordy Mercer | Drafted in the 3rd round (2008) [11/18/11] | min | min | min | arb1 | arb2 | arb3 | |
| 19. | Duke Welker | Drafted in the 2nd round (2007) [11/18/11] | min | min | min | arb1 | arb2 | arb3 | |
| 20. | Justin Wilson | Drafted in the 5th round (2008) [11/18/11] | 0.494 | min | min | arb1 | arb2 | arb3 | |
| 21. | Clint Barmes | Signed as a free agent (11/21/11) | 5.500 | ||||||
| 22. | A.J. Burnett | Acquired from Yankees for Diego Moreno and Exicardo Cayones (2/17/12) | 16.500 | ||||||
| 23. | Wandy Rodriguez | Acquired from Astros for Robbie Grossman, Rudy Owens, and Colton Cain (7/24/12) | 13.000 | 13.000 | |||||
| 24. | Travis Snider | Acquired from Blue Jays for Brad Lincoln (7/30/12) | 0.505 | arb1 | arb2 | arb3 | |||
| 25. | Gaby Sanchez | Acquired from Marlins with Kyle Kaminska for Gorkys Hernandez and a comp pick (7/31/12) | 1.750 | arb2 | arb3 | ||||
| 26. | Vic Black | Drafted in the 1st round (2009) [11/20/12] | min | min | min | arb1 | arb2 | arb3 | |
| Phil Irwin | Drafted in the 21st round (2009) [11/20/12] | min | min | min | arb1 | arb2 | arb3 | ||
| 27. | Tony Sanchez | Drafted in the 1st round (2009) [11/20/12] | min | min | min | arb1 | arb2 | arb3 | |
| 28. | Russell Martin | Signed as a free agent (11/30/12) | 6.500 | 8.500 | |||||
| 29. | Andrew Oliver | Acquired from Tigers for Ramon Cabrera (12/5/12) | min | min | min | arb1 | arb2 | arb3 | |
| 30. | Jason Grilli | Signed as a free agent (12/10/12) | 2.250 | 4.000 | |||||
| 31. | Mark Melancon | Acquired from Red Sox with Ivan De Jesus, Stolmy Pimentel, and Jerry Sands for Joel Hanrahan and Brock Holt (12/26/12) | 0.521 | arb1 | arb2 | arb3 | |||
| 32. | Stolmy Pimentel | Acquired from Red Sox with Ivan De Jesus, Mark Melancon, and Jerry Sands for Joel Hanrahan and Brock Holt (12/26/12) | min | min | min | arb1 | arb2 | arb3 | |
| 33. | Jerry Sands | Acquired from Red Sox with Ivan De Jesus, Mark Melancon, and Stolmy Pimentel for Joel Hanrahan and Brock Holt (12/26/12) | min | min | min | arb1 | arb2 | arb3 | |
| 34. | Jeanmar Gomez | Acquired from Indians for Quincy Latimore (1/9/13) | 0.500 | min | arb1 | arb2 | arb3 | ||
| Jeff Karstens | Signed as a free agent (1/17/13) | 2.500 | |||||||
| 35. | Francisco Liriano | Signed as a free agent (2/8/13) | 1.000 | 6.000 | |||||
| 36. | Brandon Inge | Signed as a minor league free agent (2/12/13) [3/27/13] | 1.250 | ||||||
| 37. | Vin Mazzaro | Acquired from Royals with Clint Robinson for Luis Rico and Luis Santos (11/28/12) [4/16/13] | min | arb1 | arb2 | arb3 | |||
| 38. | Ryan Reid | Signed as a minor league free agent (11/9/2012) [6/3/13] | min | min | min | arb1 | arb2 | arb3 | |
| 39. | Gerrit Cole | Drafted in the 1st round (2011) [6/11/13] | min | min | min | min | arb1 | arb2 | arb3 |
| 40. | Brandon Cumpton | Drafted in the 9th round (2010) [6/15/13] | min | min | min | min | arb1 | arb2 | arb3 |
| PAYROLL COMMITMENTS BY YEAR | LINK | 25.250 | 14.000 | 17.500 | 14.250 | 1.250 | 0.250 | ||
Legend
Red Text = Club option
Green Text = Player Option
Orange Text = Vesting Option
Blue Text = Likely Super Two status
Yellow highlight = On 60-day DL, not counted towards 40-man roster
min = League minimum salary. Players receive $480,000 or greater.
arb = Arbitration eligible. Players are eligible for three years of arbitration, taking place in years 4-6 of their service time.
sup2 = Super Two status. Eligible for an additional year of arbitration, replacing the normal third year of minimum status.
Notes
- Players are listed in the order that they were added to the 40-man roster.
- Player names are linked to their Pirates Prospects Player Page.
- Only announced salaries are listed.
- Minimum and Arbitration listings are estimates. They are based on service time, with the scenario that each player would be in the majors from the start of the 2013 season until the player is eligible for free agency.
- Figures are listed in millions.
- Figures listed do not include incentives, performance bonuses, buyouts, or payments made from other teams.
- The Payroll Commitments line includes all of the guaranteed salary figures, including option buyouts.
- If no “Added to 40-man” date is listed, the player was added to the 40-man roster on the same day as his transaction date.