Probable Pitchers
Tuesday, July 27th – 8:40 PM: LHP Zach Duke vs LHP Jorge de la Rosa
Wednesday, July 28th – 8:40 PM: RHP Ross Ohlendorf vs. RHP Aaron Cook
Thursday, July 29th – 3:10 PM: LHP Paul Maholm vs. RHP Ubaldo Jimenez
PITTSBURGH PIRATES |
COLORADO ROCKIES |
|||||
Offense | PIT | MLB Rank | Offense | COL | MLB Rank | |
wOBA | 0.299 | 28 | wOBA | 0.331 | 9 | |
BB% | 8.0% | 23 | BB% | 9.3 | 7 | |
K% | 22.0% | 26 | K% | 23.3 | 28 | |
ISO | 0.125 | 26 | ISO | 0.158 | 8 | |
O-Swing% | 29.0% | 14 (t) | O-Swing% | 29.0% | 14 (t) | |
Contact% | 79.4% | 24 | Contact% | 78.5 | 29 | |
Starting Pitching | PIT | MLB Rank | Starting Pitching | COL | MLB Rank | |
FIP | 5.17 | 30 | FIP | 4.01 | 12 | |
xFIP | 4.89 | 29 | xFIP | 4.13 | 8 | |
K/9 | 5.22 | 30 | K/9 | 7.04 | 10 | |
BB/9 | 3.21 | 15 | BB/9 | 3.58 | 27 | |
HR/9 | 1.39 | 30 | HR/9 | 0.81 | 4 | |
GB% | 43.3% | 16 | GB% | 49.9 | 4 | |
Whiff% | 15.1% | 29 | Whiff% | 19.2 | 8 | |
Bullpen | PIT | MLB Rank | Bullpen | COL | MLB Rank | |
FIP | 4.10 | 18 | FIP | 3.6 | 4 | |
xFIP | 4.27 | 13 | xFIP | 4.1 | 5 | |
K/9 | 8.11 | 8 | K/9 | 7.84 | 13 | |
BB/9 | 4.07 | 22 | BB/9 | 2.88 | 4 | |
HR/9 | 0.89 | 20 | HR/9 | 0.80 | 11 | |
GB% | 44.9% | 11 | GB% | 39.9% | 28 | |
Whiff% | 22.1% | 9 | Whiff% | 21.0% | 14 | |
Defense | PIT | MLB Rank | Defense | COL | MLB Rank | |
UZR | -27.8 | 26 | UZR | -19.1 | 23 | |
UZR/150 | -6.0 | 25 | UZR/150 | -4.9 | 23 | |
+/- | -29 | 28 | +/- | +34 | 11 | |
Top Players |
Top Players |
|||||
Offense | PA | wOBA | Offense | PA | wOBA | |
Andrew McCutchen | 387 | 0.356 | Troy Tulowitzki | 265 | 0.385 | |
Pedro Alvarez | 136 | 0.336 | Miguel Olivo | 277 | 0.375 | |
Starting Rotation | IP | FIP | Starting Rotation | IP | FIP | |
Paul Maholm | 120.0 | 4.25 | Ubaldo Jimenez | 134.1 | 3.31 | |
Zach Duke | 91.1 | 4.74 | Jhoulys Chacin | 82.1 | 3.72 | |
Bullpen | IP | FIP | Bullpen | IP | FIP | |
Evan Meek | 55.1 | 2.91 | Matt Belisle | 60.1 | 2.38 | |
Joel Hanrahan | 42.2 | 2.75 | Esmil Rogers | 29.2 | 2.87 | |
Defense | Pos | UZR | Defense | Pos | UZR | |
Ronny Cedeno | SS | +6.1 | Troy Tulowitzki | SS | +3.2 | |
Jose Tabata | OF | +2.5 | Seth Smith | OF | +1.7 |
Stats current as of 7/26/2010
+ posts
Get your start times correct. Seriously…
Oops. Fixed now. Too much copying/pasting. Thanks.